Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Red Pro 22TB 22 TB · New | $25.68 | $564.86 | ||
Western Digital Red Pro 20TB 20 TB · New | $25.91 | $518.11 | ||
$31.39 | $564.99 | |||
Western Digital Red Pro 16TB 16 TB · New | $38.69 | $619.00 | ||
Western Digital Red Pro 26TB 26 TB · New | $42.37 | $1,101.57 | ||
Western Digital Red Pro 10TB 10 TB · New | $39.75 | $397.49 | ||
Western Digital Red Pro 4TB 4 TB · New | $47.12 | $188.48 | ||
$167.33 | $502.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$799.96 $50.00 / TB |
| B&H Photo Video |
May 19, 2026 14m ago |
| Sold out |
| Western Digital Red Pro 6TB WD6002FFWX · 6TB 4-pack · $254.99 each drive | $1,019.96 $42.50 / TB | B&H Photo Video | May 19, 2026 14m ago | Sold out |
| Western Digital Red Pro 10TB WD101KFBX · 10TB | $369.99 $37.00 / TB | B&H Photo Video | May 19, 2026 14m ago | Sold out |
| Western Digital Red Pro 12TB WD121KFBX · 12TB 2-pack · $419.99 each drive | $839.98 $35.00 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| Western Digital Red Pro 24TB WD240KFGX · 24TB 4-pack · $749.99 each drive | $2,999.96 $31.25 / TB | B&H Photo Video | May 19, 2026 1h 57m ago | Sold out |
| Western Digital Red Pro 18TB WD181KFGX · 18TB 4-pack · $544.99 each drive | $2,179.96 $30.28 / TB | B&H Photo Video | May 19, 2026 2h 33m ago | Sold out |
| Western Digital Red Pro 14TB Model unknown · 14TB 4-pack · $439.99 each drive | $1,759.96 $31.43 / TB | B&H Photo Video | May 19, 2026 2h 33m ago | Sold out |
| Western Digital Red Pro 8TB Model unknown · 8TB 2-pack · $309.99 each drive | $619.98 $38.75 / TB | B&H Photo Video | May 19, 2026 2h 33m ago | Sold out |
| Western Digital Red Pro 22TB WD221KFGX · 22TB 4-pack · $664.99 each drive | $2,659.96 $30.23 / TB | B&H Photo Video | May 19, 2026 4h 29m ago | Sold out |
| Western Digital Red Pro 2TB WD2001FFSX · 2TB 2-pack · $159.99 each drive | $319.98 $80.00 / TB | B&H Photo Video | May 19, 2026 4h 47m ago | Sold out |
$218.00 -$31.99/TB |
$218.00 -$31.99 |
| 13h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 12h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 12h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 7h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 3h 58m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 17m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 16m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 2h 37m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 2h 25m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 1h 28m ago |