Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Intel S4510 1.92TB 1.92 TB · New | $674.48 | $1,295.00 | ||
Intel S4510 1.92TB 1.92 TB · Refurbished | $150.52 | $289.00 | ||
Samsung PM863 1.92TB 1.92 TB · New | $443.85 | $852.19 | ||
Samsung PM863 1.92TB 1.92 TB · Refurbished | $155.73 | $299.00 | ||
$239.58 | $459.99 | |||
Micron 5200 Pro 1.92TB 1.92 TB · Refurbished | $504.38 | $968.40 | ||
Micron 7450 Pro 1.92TB 1.92 TB · New | $460.52 | $884.20 | ||
Intel S4610 1.92TB 1.92 TB · New | $676.56 | $1,299.00 | ||
Intel SSDSC2KG019TZ01 1.92TB 1.92 TB · New | $796.22 | $1,528.74 | ||
$968.74 | $1,859.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.