Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$60.49 | $60.49 | |||
$32.98 | $659.69 | |||
$44.00 | $44.00 | |||
$75.00 | $1,500.00 | |||
$41.00 | $41.00 | |||
Seagate ST1000DM003 1TB 1 TB · Refurbished | $44.99 | $44.99 | ||
$60.00 | $60.00 | |||
$59.99 | $59.99 | |||
$72.99 | $72.99 | |||
$69.00 | $69.00 | |||
$79.90 | $79.90 | |||
$74.95 | $74.95 | |||
$68.99 | $68.99 | |||
$84.99 | $84.99 | |||
$89.99 | $89.99 | |||
$90.54 | $90.54 | |||
$81.90 | $81.90 | |||
$84.99 | $84.99 | |||
Western Digital Passport 1TB 1 TB · New | $99.99 | $99.99 | ||
Seagate Black 1TB 1 TB · New | $99.99 | $99.99 | ||
$98.78 | $98.78 | |||
$103.99 | $103.99 | |||
$117.36 | $117.36 | |||
Toshiba Advance 1TB 1 TB · New | $121.76 | $121.76 | ||
$119.99 | $119.99 | |||
Seagate FireCuda 1TB 1 TB · New | $129.99 | $129.99 | ||
$130.99 | $130.99 | |||
$134.99 | $134.99 | |||
Western Digital Gen 1TB 1 TB · New | $141.23 | $141.23 | ||
$139.99 | $139.99 | |||
Crucial Gen 1TB 1 TB · Unknown | $239.00 | $239.00 | ||
Western Digital Red 1TB 1 TB · New | $146.99 | $146.99 | ||
TeamGroup T253TY001T0C101 1TB 1 TB · New | $149.99 | $149.99 | ||
$149.99 | $149.99 | |||
Crucial USB 1TB 1 TB · New | $161.99 | $161.99 | ||
$158.99 | $158.99 | |||
$159.99 | $159.99 | |||
$168.99 | $168.99 | |||
TeamGroup TM8FP6001T0C101 1TB 1 TB · Unknown | $168.99 | $168.99 | ||
Western Digital Green 1TB 1 TB · New | $169.99 | $169.99 | ||
PNY SSD7CS900-1TB-RB 1TB 1 TB · New | $169.99 | $169.99 | ||
Corsair MP600 1TB 1 TB · New | $179.99 | $179.99 | ||
$179.99 | $179.99 | |||
$175.10 | $175.10 | |||
Western Digital Gold 1TB 1 TB · New | $184.64 | $184.64 | ||
$185.49 | $185.49 | |||
$189.99 | $189.99 | |||
Crucial P310 1TB 1 TB · Refurbished | $189.50 | $189.50 | ||
$189.99 | $189.99 | |||
Apricorn 256BIT 1TB 1 TB · New | $196.99 | $196.99 | ||
$189.99 | $189.99 | |||
$197.89 | $197.89 | |||
$204.99 | $204.99 | |||
Transcend Gen 1TB 1 TB · New | $209.99 | $209.99 | ||
$217.13 | $217.13 | |||
SanDisk Extreme 1TB 1 TB · New | $224.99 | $224.99 | ||
SanDisk Creator 1TB 1 TB · New | $229.99 | $229.99 | ||
Lexar Gen 1TB 1 TB · New | $234.99 | $234.99 | ||
Synology SNV3SM3 1TB 1 TB · New | $239.95 | $239.95 | ||
$243.68 | $243.68 | |||
Crucial T710 1TB 1 TB · Unknown | $249.99 | $249.99 | ||
$248.95 | $248.95 | |||
Samsung EVO 1TB 1 TB · New | $249.99 | $249.99 | ||
Samsung 990 EVO 1TB 1 TB · New | $249.75 | $249.75 | ||
$249.00 | $249.00 | |||
Samsung T7 1TB 1 TB · New | $274.99 | $274.99 | ||
SanDisk Professional 1TB 1 TB · New | $276.35 | $276.35 | ||
Samsung Black 1TB 1 TB · New | $287.99 | $287.99 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Intel Core 1TB SF16-51T-76TG · 1TB Newegg | $633.79 +$77.00/TB | $633.79 +$77.00 | 23h ago |
| Western Digital Passport 1TB WDBYVG0010BBK-WESN · 1TB BestBuy | $99.99 +$15.00/TB | $99.99 +$15.00 |
| 8h ago |
| Samsung T9 2TB MU-PG2T0B/AM · 2TB BestBuy | $287.50 +$47.50/TB | $574.99 +$95.00 | 8h ago |
| Synology SAT5220 1.92TB SAT5220 · 1.92TB BestBuy | $1,142.14 +$583.03/TB | $2,192.91 +$1,119.42 | 8h ago |
| Lexar Professional 1TB LSL400X001T-RNBNU · 1TB BestBuy | $204.99 -$8.62/TB | $204.99 -$8.62 | 8h ago |
| Western Digital Elements 10TB WDBWLG0100HBK · 10TB BestBuy | $35.40 -$5.51/TB | $354.04 -$55.12 | 7h ago |
| Kingston NV3 1TB Model unknown · 1TB BestBuy | $348.15 -$6.52/TB | $348.15 -$6.52 | 7h ago |
| Kingston FURY 4TB SFYRDK/4000G · 4TB BestBuy | $294.31 -$3.69/TB | $1,177.25 -$14.76 | 5h 26m ago |
| Kingston FURY 2TB SFYRDK/2000G · 2TB BestBuy | $180.73 -$0.91/TB | $361.46 -$1.82 | 5h 26m ago |
| PNY Solid 1TB CS2230 · 1TB BestBuy | $139.99 -$10.00/TB | $139.99 -$10.00 | 5h 25m ago |
| TeamGroup TM8FP6001T0C101 1TB ↓ Rare Drop TM8FP6001T0C101 · 1TB BestBuy | $170.99 -$35.53/TB | $170.99 -$35.53 | 5h 14m ago |
| Seagate BarraCuda 1TB ST1000DM010 · 1TB Newegg | $90.00 +$15.00/TB | $90.00 +$15.00 | 5h 9m ago |