Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate ST1000NM0011 1TB 1 TB · New | $89.00 | $89.00 | ||
$89.00 | $89.00 | |||
Seagate Gen 1TB 1 TB · New | $89.99 | $89.99 | ||
$90.00 | $90.00 | |||
$98.05 | $98.05 | |||
Western Digital Passport 1TB 1 TB · New | $99.99 | $99.99 | ||
$100.19 | $100.19 | |||
$98.78 | $98.78 | |||
Western Digital WD1002FBYS 1TB 1 TB · New | $107.60 | $107.60 | ||
Western Digital WD1002FAEX 1TB 1 TB · New | $109.20 | $109.20 | ||
$116.99 | $116.99 | |||
$115.00 | $115.00 | |||
Crucial X9 Pro 1TB 1 TB · New | $119.99 | $119.99 | ||
Buffalo HD-PZN1.0U3B 1TB 1 TB · New | $122.49 | $122.49 | ||
$126.31 | $126.31 | |||
$122.49 | $122.49 | |||
Seagate B21 1TB 1 TB · New | $130.31 | $130.31 | ||
TeamGroup T253TY001T0C101 1TB 1 TB · New | $138.99 | $138.99 | ||
$141.45 | $141.45 | |||
Seagate 128MB 1TB 1 TB · New | $144.24 | $144.24 | ||
$137.99 | $137.99 | |||
$149.99 | $149.99 | |||
$154.00 | $154.00 | |||
$152.36 | $152.36 | |||
Seagate BarraCuda 1TB 1 TB · New | $150.90 | $150.90 | ||
Western Digital Gen 1TB 1 TB · New | $156.86 | $156.86 | ||
Western Digital Green 1TB 1 TB · New | $154.99 | $154.99 | ||
SanDisk Gen 1TB 1 TB · New | $159.99 | $159.99 | ||
HP 791034-B21 1TB 1 TB · New | $151.00 | $151.00 | ||
Seagate ST1000DM003 1TB 1 TB · New | $162.00 | $162.00 | ||
$161.99 | $161.99 | |||
Kingston NV3 1TB 1 TB · New | $164.99 | $164.99 | ||
Seagate Capacity 1TB 1 TB · New | $177.30 | $177.30 | ||
$179.95 | $179.95 | |||
$179.99 | $179.99 | |||
PNY SSD7CS900-1TB-RB 1TB 1 TB · New | $175.99 | $175.99 | ||
SanDisk Professional 1TB 1 TB · New | $179.99 | $179.99 | ||
$179.99 | $179.99 | |||
Crucial NAND 1TB 1 TB · New | $177.99 | $177.99 | ||
$182.99 | $182.99 | |||
$188.99 | $188.99 | |||
Western Digital Gold 1TB 1 TB · New | $189.00 | $189.00 | ||
$189.99 | $189.99 | |||
$204.41 | $204.41 | |||
Transcend Gen 1TB 1 TB · New | $199.99 | $199.99 | ||
$199.99 | $199.99 | |||
$206.50 | $206.50 | |||
SanDisk Extreme 1TB 1 TB · New | $209.99 | $209.99 | ||
$219.99 | $219.99 | |||
$223.22 | $223.22 | |||
$229.99 | $229.99 | |||
Samsung T7 1TB 1 TB · New | $234.99 | $234.99 | ||
$249.99 | $249.99 | |||
Samsung 990 PRO 1TB 1 TB · New | $249.99 | $249.99 | ||
Lexar NM790 1TB 1 TB · New | $249.99 | $249.99 | ||
Corsair EX400U 1TB 1 TB · New | $264.99 | $264.99 | ||
Crucial T705 1TB 1 TB · New | $269.99 | $269.99 | ||
Lexar ARMOR 700 1TB 1 TB · New | $274.99 | $274.99 | ||
Crucial Heatsink 1TB 1 TB · New | $279.99 | $279.99 | ||
Lexar Professional 1TB 1 TB · New | $279.99 | $279.99 | ||
Sabrent Rocket 1TB 1 TB · New | $279.99 | $279.99 | ||
$289.99 | $289.99 | |||
Crucial T710 1TB 1 TB · New | $294.40 | $294.40 | ||
$299.27 | $299.27 | |||
Oyen Digital U34-1T-BK 1TB 1 TB · New | $309.00 | $309.00 | ||
Synology SNV3SM3 1TB 1 TB · New | $329.41 | $329.41 | ||
Samsung 990 PRO 1TB 1 TB · New | $339.95 | $339.95 | ||
Intel Dell 1TB 1 TB · New | $396.93 | $396.93 | ||
SK hynix Gen5 1TB 1 TB · New | $399.99 | $399.99 | ||
HPE 2.5-INCH 1TB 1 TB · New | $420.00 | $420.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Lexar Professional 4TB LPWF7504T-2ANGL · 4TB BestBuy | $269.07 -$0.01/TB | $1,076.28 -$0.05 | 5h 58m ago |
| Seagate Nytro 3.84TB XA3840LE10063 · 3.84TB BestBuy |
| B&H Photo Video |
May 30, 2026 39m ago |
| Sold out |
| Seagate 6Gbps 1TB ST91000640SS · 1TB | $211.99 $211.99 / TB | B&H Photo Video | May 30, 2026 40m ago | Sold out |
| Transcend SSD230 1TB SSD230 · 1TB | $279.00 $279.00 / TB | B&H Photo Video | May 30, 2026 1h 9m ago | Sold out |
| Lexar LNS100-1TRBNA 1TB LNS100-1TRBNA · 1TB | $89.99 $89.99 / TB | B&H Photo Video | May 30, 2026 1h 27m ago | Sold out |
| Panasonic SF401T1M 1TB SF401T1M · 1TB | $754.50 $754.50 / TB | B&H Photo Video | May 30, 2026 1h 27m ago | Recently gone |
| Western Digital Blue 1TB WDBYVG0010BBL-WESN · 1TB | $114.99 $114.99 / TB | B&H Photo Video | May 30, 2026 2h 23m ago | Sold out |
| SanDisk Extreme Portable 1TB SDSSDE62P · 1TB 2-pack · $199.99 each drive | $399.98 $199.99 / TB | B&H Photo Video | May 30, 2026 3h 1m ago | Sold out |
| iStorage 256BIT 1TB 256BIT · 1TB | $384.95 $384.95 / TB | B&H Photo Video | May 30, 2026 3h 1m ago | Recently gone |
| SanDisk Professional 1TB SDPM1NS-001T-GBAND · 1TB | $276.35 $276.35 / TB | B&H Photo Video | May 30, 2026 4h 6m ago | Sold out |
| Patriot VP4000 1TB VP4000 · 1TB | $169.99 $169.99 / TB | B&H Photo Video | May 30, 2026 4h 40m ago | Sold out |
$1,683.76 -$0.05 |
| 5h 58m ago |
| Crucial CT4000X9SSD902 4TB CT4000X9SSD902 · 4TB Newegg | $175.35 +$4.01/TB | $701.39 +$16.02 | 5h 58m ago |
| Intel Solid 3.84TB Model unknown · 3.84TB BestBuy | $547.86 +$2.29/TB | $2,103.80 +$8.81 | 5h 56m ago |
| Western Digital WDS200T2X0E 2TB WDS200T2X0E · 2TB Newegg | $220.00 -$10.00/TB | $440.00 -$20.00 | 5h 25m ago |
| HGST Ultra 7.68TB ↓ Rare Drop HUSMR7676BDP3Y1 · 7.68TB ServerPartDeals | $176.95 -$328.91/TB | $1,359.00 -$2,526.00 | 3h 32m ago |
| Micron MAX 1.92TB Model unknown · 1.92TB BestBuy | $890.88 -$0.03/TB | $1,710.49 -$0.05 | 3h ago |
| Western Digital My Passport Ultra 5TB WDBFTM0050BBL-WESN · 5TB BestBuy | $65.25 +$0.96/TB | $326.25 +$4.79 | 1h 1m ago |
| Western Digital Ultrastar 24TB WUH722424ALE604 · 24TB ServerPartDeals | $19.91 -$2.96/TB | $477.95 -$71.05 | 55m ago |
| Seagate Exos 25TB ST25000NM000E · 25TB ServerPartDeals | $19.12 -$2.84/TB | $477.95 -$71.05 | 53m ago |