Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$44.00 | $44.00 | |||
$60.00 | $60.00 | |||
$60.49 | $60.49 | |||
Seagate BarraCuda 1TB 1 TB · New | $69.00 | $69.00 | ||
$75.00 | $1,500.00 | |||
$79.90 | $79.90 | |||
$74.95 | $74.95 | |||
$68.99 | $68.99 | |||
$84.99 | $84.99 | |||
Seagate Black 1TB 1 TB · New | $89.99 | $89.99 | ||
$89.99 | $89.99 | |||
$90.54 | $90.54 | |||
Western Digital Passport 1TB 1 TB · New | $99.99 | $99.99 | ||
$98.78 | $98.78 | |||
$117.36 | $117.36 | |||
Toshiba Advance 1TB 1 TB · New | $121.76 | $121.76 | ||
Crucial X9 Pro 1TB 1 TB · New | $119.99 | $119.99 | ||
$115.99 | $115.99 | |||
Seagate FireCuda 1TB 1 TB · New | $129.99 | $129.99 | ||
$130.99 | $130.99 | |||
$134.99 | $134.99 | |||
$139.99 | $139.99 | |||
Western Digital Red 1TB 1 TB · New | $146.99 | $146.99 | ||
Crucial BX500 1TB 1 TB · New | $149.99 | $149.99 | ||
Crucial USB 1TB 1 TB · New | $161.99 | $161.99 | ||
$158.99 | $158.99 | |||
$159.99 | $159.99 | |||
Patriot VP4000 1TB 1 TB · New | $164.99 | $164.99 | ||
$168.99 | $168.99 | |||
Western Digital Green 1TB 1 TB · New | $169.99 | $169.99 | ||
PNY SSD7CS900-1TB-RB 1TB 1 TB · New | $169.99 | $169.99 | ||
$169.99 | $169.99 | |||
$179.99 | $179.99 | |||
$185.49 | $185.49 | |||
$189.99 | $189.99 | |||
$189.99 | $189.99 | |||
Apricorn 256BIT 1TB 1 TB · New | $196.99 | $196.99 | ||
$197.89 | $197.89 | |||
$209.99 | $209.99 | |||
Transcend Gen 1TB 1 TB · New | $209.99 | $209.99 | ||
$217.13 | $217.13 | |||
SanDisk Creator 1TB 1 TB · New | $229.99 | $229.99 | ||
Lexar Gen 1TB 1 TB · New | $234.99 | $234.99 | ||
$243.68 | $243.68 | |||
$248.95 | $248.95 | |||
Samsung EVO 1TB 1 TB · New | $249.99 | $249.99 | ||
Samsung T7 1TB 1 TB · New | $274.99 | $274.99 | ||
SanDisk Professional 1TB 1 TB · New | $276.35 | $276.35 | ||
Samsung Black 1TB 1 TB · New | $287.99 | $287.99 | ||
$324.99 | $324.99 | |||
Synology SNV3SM3 1TB 1 TB · New | $329.41 | $329.41 | ||
Samsung Heatsink 1TB 1 TB · New | $339.99 | $339.99 | ||
$348.15 | $348.15 | |||
$376.49 | $376.49 | |||
SanDisk G40 1TB 1 TB · New | $449.99 | $449.99 | ||
Samsung Solid 1TB 1 TB · New | $476.69 | $476.69 | ||
$754.50 | $754.50 | |||
$996.79 | $996.79 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Intel Core 1TB SF16-51T-76TG · 1TB Newegg | $633.79 +$77.00/TB | $633.79 +$77.00 | 23h ago |
| Crucial X9 Pro 1TB CT1000X9PROSSD9 · 1TB Newegg | $295.19 +$0.35/TB | $295.19 +$0.35 | 19h ago |
$248.50 +$10.00/TB |
$248.50 +$10.00 |
| 15h ago |
| Western Digital Passport 2TB WDBYVG0020BBK-WESN · 2TB Newegg | $248.17 -$7.69/TB | $496.33 -$15.37 | 10h ago |
| Western Digital Passport 1TB WDBYVG0010BBK-WESN · 1TB BestBuy | $99.99 +$15.00/TB | $99.99 +$15.00 | 8h ago |
| Samsung T9 2TB MU-PG2T0B/AM · 2TB BestBuy | $287.50 +$47.50/TB | $574.99 +$95.00 | 8h ago |
| Synology SAT5220 1.92TB SAT5220 · 1.92TB BestBuy | $1,142.14 +$583.03/TB | $2,192.91 +$1,119.42 | 8h ago |
| Buffalo OP-HD8.0BH 8TB OP-HD8.0BH · 8TB BestBuy | $34.94 -$0.68/TB | $279.49 -$5.41 | 8h ago |
| Seagate STGX4000400 4TB STGX4000400 · 4TB BestBuy | $42.50 +$10.08/TB | $169.99 +$40.33 | 8h ago |
| Western Digital Elements 10TB WDBWLG0100HBK · 10TB BestBuy | $35.40 -$5.51/TB | $354.04 -$55.12 | 7h ago |
| Western Digital Gold 1TB ↓ Rare Drop WDBAGF0010BGD-WESN · 1TB Newegg | $184.64 -$40.01/TB | $184.64 -$40.01 | 7h ago |
| Kingston NV3 1TB Model unknown · 1TB BestBuy | $348.15 -$6.52/TB | $348.15 -$6.52 | 7h ago |