Loading product details
Current offers across retailers. 8 non-new offers hidden — show all.
| New |
| In stock |
| Checked 1h 52m ago |
| B&H Photo Video Direct | $569.00 | $25.86 | New | Unknown | Checked 1h 45m ago |
| B&H Photo Video Direct | $599.99 | $27.27 | New | In stock | Checked 1h 51m ago |
| Walmart via Newegg Inc. | $602.99 | $27.41 | New | In stock | Checked 1h 51m ago |
| B&H Photo Video Direct | $615.58 | $27.98 | New | In stock | Checked 1h 53m ago |
| BestBuy Direct | $624.71 | $28.40 | New | In stock | Checked 1h 55m ago |
| BestBuy Direct | $649.99 | $29.55 | New | In stock | Checked 2h 12m ago |
| Walmart via Platinum Micro, Inc | $699.99 | $31.82 | New | In stock | Checked 2h 11m ago |
| BestBuy Direct | $710.84 | $32.31 | New | In stock | Checked 1h 49m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $13.64 |
| Feb 16, 2026 | $25.00 | $13.64 |
| Feb 15, 2026 | $26.89 | $15.36 |
| Feb 14, 2026 | $25.86 | $13.64 |
| Feb 13, 2026 | $27.18 | $17.95 |
| Feb 12, 2026 | $25.17 | $13.64 |
| Feb 11, 2026 | $27.18 | $13.64 |
| Feb 10, 2026 | $25.86 | $17.95 |
| Feb 9, 2026 | $27.09 | $17.95 |
| Feb 8, 2026 | $25.00 | $13.64 |
| Feb 7, 2026 | $27.27 | $17.95 |
| Feb 6, 2026 | $25.86 | $13.64 |
| Feb 5, 2026 | $25.00 | $16.82 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $29.50 | $23.64 - $32.18 | $28.92 | $649.00 |
| Jan 23, 2026 | 10 | $23.75 | $18.41 - $32.18 | $23.90 | $522.49 |
| Jan 24, 2026 | 12 | $25.49 | $18.41 - $32.18 | $25.90 | $560.70 |
| Jan 25, 2026 | 14 | $23.75 | $19.09 - $29.50 | $23.73 | $522.49 |
| Jan 26, 2026 | 8 | $23.86 | $18.41 - $32.18 | $24.99 | $524.99 |
| Jan 27, 2026 | 2 | $21.36 | $19.09 - $23.64 | $21.36 | $469.99 |
| Jan 28, 2026 | 9 | $25.86 | $18.41 - $32.18 | $25.48 | $569.00 |
| Jan 29, 2026 | 11 | $25.86 | $19.09 - $27.41 | $25.45 | $569.00 |
| Jan 30, 2026 | 30 | $27.34 | $17.95 - $36.36 | $27.46 | $601.49 |
| Jan 31, 2026 | 76 | $25.00 | $13.64 - $36.36 | $27.25 | $550.00 |
| Feb 1, 2026 | 112 | $25.00 | $13.64 - $36.36 | $27.29 | $550.00 |
| Feb 2, 2026 | 54 | $25.00 | $13.64 - $36.36 | $27.11 | $550.00 |
| Feb 3, 2026 | 34 | $27.73 | $18.41 - $36.36 | $29.07 | $609.99 |
| Feb 4, 2026 | 55 | $25.00 | $13.64 - $36.36 | $26.66 | $550.00 |
| Feb 5, 2026 | 56 | $25.00 | $16.82 - $36.36 | $27.23 | $550.00 |
| Feb 6, 2026 | 85 | $25.86 | $13.64 - $111.73 | $29.64 | $569.00 |
| Feb 7, 2026 | 42 | $27.27 | $17.95 - $32.31 | $26.48 | $599.99 |
| Feb 8, 2026 | 78 | $25.00 | $13.64 - $36.36 | $27.21 | $550.00 |
| Feb 9, 2026 | 33 | $27.09 | $17.95 - $32.31 | $26.55 | $595.99 |
| Feb 10, 2026 | 55 | $25.86 | $17.95 - $36.36 | $26.85 | $569.00 |
| Feb 11, 2026 | 70 | $27.18 | $13.64 - $36.36 | $27.05 | $597.99 |
| Feb 12, 2026 | 67 | $25.17 | $13.64 - $36.36 | $27.05 | $553.66 |
| Feb 13, 2026 | 44 | $27.18 | $17.95 - $32.31 | $26.54 | $597.99 |
| Feb 14, 2026 | 85 | $25.86 | $13.64 - $36.36 | $26.90 | $569.00 |
| Feb 15, 2026 | 49 | $26.89 | $15.36 - $32.18 | $25.55 | $591.63 |
| Feb 16, 2026 | 190 | $25.00 | $13.64 - $49.09 | $27.41 | $550.00 |
| Feb 17, 2026 | 263 | $25.00 | $13.64 - $49.14 | $27.58 | $550.00 |
$25.00 |
$13.64 |
| Feb 3, 2026 | $27.73 | $18.41 |
| Feb 2, 2026 | $25.00 | $13.64 |
| Feb 1, 2026 | $25.00 | $13.64 |
| Jan 31, 2026 | $25.00 | $13.64 |
| Jan 30, 2026 | $27.34 | $17.95 |
| Jan 29, 2026 | $25.86 | $19.09 |
| Jan 28, 2026 | $25.86 | $18.41 |
| Jan 27, 2026 | $21.36 | $19.09 |
| Jan 26, 2026 | $23.86 | $18.41 |
| Jan 25, 2026 | $23.75 | $19.09 |
| Jan 24, 2026 | $25.49 | $18.41 |
| Jan 23, 2026 | $23.75 | $18.41 |
| Jan 22, 2026 | $29.50 | $23.64 |