Loading product details
Current offers across retailers. Showing all active offers, including 7 non-new.
| Refurbished |
| In stock |
| Checked 3h 33m ago |
| Amazon via Amazon Marketplace | $369.99 | $18.50 | Refurbished | In stock | Checked 3h 52m ago |
| B&H Photo Video Direct | $419.99 | $21.00 | New | In stock | Checked 1h 56m ago |
| Amazon via Amazon Marketplace | $469.99 | $23.50 | Unknown | In stock | Checked 2h 58m ago |
| B&H Photo Video Direct | $474.90 | $23.74 | New | In stock | Checked 2h ago |
| Walmart via DealClock | $505.35 | $25.27 | New | In stock | Checked 2h 4m ago |
| Walmart via 1313 JEFFREY REALTY LLC | $554.51 | $27.73 | New | In stock | Checked 2h 7m ago |
| Amazon via -1 | $563.15 | $28.16 | Unknown | In stock | Checked 2h 31m ago |
| Amazon via Amazon Marketplace | $589.75 | $29.49 | Unknown | In stock | Checked 6m ago |
| Walmart via eBiz Pc, Inc. | $589.75 | $29.49 | New | In stock | Checked 1h 57m ago |
| Amazon via Amazon Marketplace | $629.99 | $31.50 | Unknown | In stock | Checked 15h ago |
| BestBuy Direct | $647.50 | $32.38 | New | In stock | Checked 1h 57m ago |
| Amazon via -1 | $686.99 | $34.35 | Unknown | In stock | Checked 17h ago |
| BestBuy Direct | $799.99 | $40.00 | New | In stock | Checked 2h 13m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $29.49 | $15.00 |
| Feb 16, 2026 | $27.73 | $15.00 |
| Feb 15, 2026 | $27.73 | $17.00 |
| Feb 14, 2026 | $26.24 | $15.00 |
| Feb 13, 2026 | $27.98 | $17.00 |
| Feb 12, 2026 | $29.49 | $15.00 |
| Feb 11, 2026 | $25.13 | $15.00 |
| Feb 10, 2026 | $26.24 | $15.00 |
| Feb 9, 2026 | $24.88 | $16.65 |
| Feb 8, 2026 | $26.24 | $15.00 |
| Feb 7, 2026 | $29.49 | $17.50 |
| Feb 6, 2026 | $32.38 | $15.00 |
| Feb 5, 2026 | $30.19 | $15.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 46 | $23.75 | $17.00 - $29.97 | $24.75 | $474.90 |
| Jan 26, 2026 | 290 | $27.03 | $15.00 - $40.00 | $29.78 | $540.66 |
| Feb 2, 2026 | 444 | $26.61 | $15.00 - $1,698.05 | $34.73 | $532.25 |
| Feb 9, 2026 | 390 | $26.24 | $15.00 - $125.20 | $29.31 | $524.88 |
| Feb 16, 2026 | 563 | $28.16 | $15.00 - $40.00 | $30.80 | $563.15 |
$26.09 |
$15.00 |
| Feb 3, 2026 | $26.49 | $20.00 |
| Feb 2, 2026 | $27.37 | $15.00 |
| Feb 1, 2026 | $29.49 | $15.00 |
| Jan 31, 2026 | $29.49 | $15.00 |
| Jan 30, 2026 | $26.49 | $17.50 |
| Jan 29, 2026 | $26.49 | $16.50 |
| Jan 28, 2026 | $26.24 | $17.50 |
| Jan 27, 2026 | $26.28 | $21.00 |
| Jan 26, 2026 | $29.49 | $17.00 |
| Jan 25, 2026 | $23.19 | $23.19 |
| Jan 24, 2026 | $24.19 | $17.00 |
| Jan 23, 2026 | $23.62 | $17.00 |
| Jan 22, 2026 | $25.74 | $17.50 |
| Jan 21, 2026 | $23.95 | $23.95 |