Loading product details
Current offers across retailers. 14 non-new offers hidden — show all.
$26.87 |
| New |
| In stock |
| Checked 56m ago |
| B&H Photo Video Direct | $214.99 | $26.87 | New | In stock | Checked 55m ago |
| B&H Photo Video Direct 4 pack | $859.96 | $26.87 | New | In stock | Checked 45m ago |
| B&H Photo Video Direct 2 pack | $429.98 | $26.87 | New | In stock | Checked 45m ago |
| B&H Photo Video Direct 2 pack | $479.98 | $30.00 | New | In stock | Checked 1h 3m ago |
| Walmart via Newegg Inc. | $239.99 | $30.00 | New | In stock | Checked 42m ago |
| B&H Photo Video Direct 4 pack | $959.96 | $30.00 | New | In stock | Checked 49m ago |
| B&H Photo Video Direct | $239.99 | $30.00 | New | In stock | Checked 58m ago |
| BestBuy Direct | $249.99 | $31.25 | New | In stock | Checked 52m ago |
| BestBuy Direct | $254.49 | $31.81 | New | In stock | Checked 46m ago |
| Walmart via JBJ Supply | $332.32 | $41.54 | New | In stock | Checked 10h ago |
| Walmart via Third Party Seller | $373.50 | $46.69 | New | In stock | Checked 10h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $31.13 | $23.63 |
| Feb 16, 2026 | $30.00 | $23.63 |
| Feb 15, 2026 | $30.00 | $23.63 |
| Feb 14, 2026 | $30.00 | $23.63 |
| Feb 13, 2026 | $30.00 | $23.63 |
| Feb 12, 2026 | $31.13 | $26.87 |
| Feb 11, 2026 | $29.50 | $23.63 |
| Feb 10, 2026 | $28.75 | $23.63 |
| Feb 9, 2026 | $28.75 | $23.63 |
| Feb 8, 2026 | $29.50 | $23.63 |
| Feb 7, 2026 | $30.00 | $23.63 |
| Feb 6, 2026 | $30.00 | $26.87 |
| Feb 5, 2026 | $30.00 | $28.12 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 68 | $30.06 | $21.13 - $46.69 | $31.28 | $247.50 |
| Jan 26, 2026 | 229 | $30.12 | $21.13 - $72.84 | $34.17 | $243.78 |
| Feb 2, 2026 | 177 | $30.00 | $23.63 - $72.84 | $32.93 | $249.00 |
| Feb 9, 2026 | 275 | $30.00 | $23.63 - $72.84 | $31.85 | $249.99 |
| Feb 16, 2026 | 147 | $30.69 | $23.63 - $72.84 | $36.83 | $254.49 |
$30.00 |
$23.63 |
| Feb 3, 2026 | $29.87 | $26.25 |
| Feb 2, 2026 | $30.47 | $23.63 |
| Feb 1, 2026 | $30.00 | $23.63 |
| Jan 31, 2026 | $32.13 | $26.87 |
| Jan 30, 2026 | $30.12 | $26.87 |
| Jan 29, 2026 | $30.00 | $21.13 |
| Jan 28, 2026 | $29.37 | $26.87 |
| Jan 27, 2026 | $30.47 | $28.12 |
| Jan 26, 2026 | $36.12 | $21.13 |
| Jan 25, 2026 | $28.75 | $21.13 |
| Jan 24, 2026 | $30.00 | $21.13 |
| Jan 23, 2026 | $32.38 | $23.63 |
| Jan 22, 2026 | $30.62 | $23.63 |
| Jan 21, 2026 | $28.75 | $28.75 |