Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $35.00 | $21.66 |
| Feb 10, 2026 | $30.83 | $21.66 |
| Feb 9, 2026 | $22.66 | $21.66 |
| Feb 8, 2026 | $31.66 | $21.66 |
| Feb 7, 2026 | $22.66 | $21.66 |
| Feb 6, 2026 | $31.66 | $21.66 |
| Feb 5, 2026 | $31.66 | $31.66 |
| Feb 4, 2026 | $36.66 | $21.66 |
| Feb 3, 2026 | $31.66 | $31.66 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 21, 2026 | 1 | $31.66 | $31.66 - $31.66 | $31.66 | $94.99 |
| Jan 22, 2026 | 5 | $30.00 | $21.66 - $48.33 | $31.72 | $89.99 |
| Jan 23, 2026 | 5 | $35.92 | $21.66 - $48.33 | $33.32 | $107.77 |
| Jan 24, 2026 | 10 | $31.66 | $21.66 - $48.33 | $32.02 | $107.77 |
| Jan 25, 2026 | 3 | $38.00 | $31.66 - $48.33 |
$29.29 |
$21.66 |
| Feb 1, 2026 | $36.66 | $31.66 |
| Jan 31, 2026 | $36.66 | $21.66 |
| Jan 30, 2026 | $35.00 | $21.66 |
| Jan 29, 2026 | $31.66 | $31.66 |
| Jan 28, 2026 | $31.66 | $21.66 |
| Jan 26, 2026 | $35.73 | $21.66 |
| Jan 25, 2026 | $38.00 | $31.66 |
| Jan 24, 2026 | $31.66 | $21.66 |
| Jan 23, 2026 | $35.92 | $21.66 |
| Jan 22, 2026 | $30.00 | $21.66 |
| Jan 21, 2026 | $31.66 | $31.66 |
| Checked 5h ago |
| Amazon | $89.99 | $30.00 | Refurbished | in stock | Marketplace via Marketplace | Checked 15h ago |
| Amazon | $107.77 | $35.92 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $109.99 | $36.66 | New | in stock | Marketplace via Marketplace | Checked 9h ago |
| BestBuy | $126.36 | $42.12 | unknown | Retailer BestBuy via Retailer | Checked 6d ago |
| Amazon | $141.43 | $47.14 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $144.99 | $48.33 | in stock | Marketplace via Marketplace | Checked 7d ago |
| Amazon | $144.99 | $48.33 | in stock | Marketplace via Marketplace | Checked 6d ago |
| $39.33 |
| $114.00 |
| Jan 26, 2026 | 7 | $35.73 | $21.66 - $48.33 | $35.20 | $107.18 |
| Jan 28, 2026 | 7 | $31.66 | $21.66 - $48.33 | $32.04 | $109.99 |
| Jan 29, 2026 | 5 | $31.66 | $31.66 - $48.33 | $36.00 | $144.99 |
| Jan 30, 2026 | 20 | $35.00 | $21.66 - $48.33 | $35.14 | $119.99 |
| Jan 31, 2026 | 17 | $36.66 | $21.66 - $48.33 | $37.02 | $119.99 |
| Feb 1, 2026 | 18 | $36.66 | $31.66 - $50.00 | $38.11 | $119.99 |
| Feb 2, 2026 | 4 | $29.29 | $21.66 - $48.33 | $32.14 | $87.88 |
| Feb 3, 2026 | 9 | $31.66 | $31.66 - $50.00 | $35.89 | $141.43 |
| Feb 4, 2026 | 18 | $36.66 | $21.66 - $48.33 | $36.62 | $124.47 |
| Feb 5, 2026 | 5 | $31.66 | $31.66 - $36.66 | $33.66 | $109.99 |
| Feb 6, 2026 | 9 | $31.66 | $21.66 - $40.00 | $32.77 | $109.99 |
| Feb 7, 2026 | 6 | $22.66 | $21.66 - $36.66 | $27.00 | $67.99 |
| Feb 8, 2026 | 12 | $31.66 | $21.66 - $40.00 | $30.58 | $104.99 |
| Feb 9, 2026 | 7 | $22.66 | $21.66 - $36.66 | $26.38 | $67.99 |
| Feb 10, 2026 | 10 | $30.83 | $21.66 - $36.66 | $28.60 | $92.49 |
| Feb 11, 2026 | 6 | $35.00 | $21.66 - $40.00 | $33.05 | $104.99 |