Loading product details
Current offers across retailers. 2 non-new offers hidden — show all.
| New |
| In stock |
| Checked 1h 59m ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 12h ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 13h ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $148.19 | $49.40 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $148.90 | $49.63 | New | In stock | Checked 12h ago |
| Walmart via Donor Drives LLC | $148.90 | $49.63 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $159.12 | $53.04 | New | In stock | Checked 12h ago |
| Walmart via Donor Drives LLC | $159.12 | $53.04 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $163.79 | $54.60 | New | In stock | Checked 14h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 14h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 12h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 14h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 14h ago |
| Walmart via Donor Drives LLC | $188.01 | $62.67 | New | In stock | Checked 14h ago |
| Walmart via Micro Express International Inc | $195.00 | $65.00 | New | In stock | Checked 12h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $53.04 | $18.33 |
| Feb 16, 2026 | $53.04 | $18.33 |
| Feb 15, 2026 | $49.40 | $18.33 |
| Feb 14, 2026 | $49.40 | $18.33 |
| Feb 13, 2026 | $49.40 | $20.00 |
| Feb 12, 2026 | $49.63 | $20.00 |
| Feb 11, 2026 | $49.40 | $49.40 |
| Feb 10, 2026 | $49.40 | $45.85 |
| Feb 9, 2026 | $49.40 | $49.40 |
| Feb 8, 2026 | $45.85 | $45.85 |
| Feb 6, 2026 | $49.40 | $45.85 |
| Feb 5, 2026 | $49.63 | $41.20 |
| Feb 4, 2026 | $51.34 | $41.20 |
| Feb 3, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 36 | $49.52 | $41.20 - $65.00 | $52.17 | $148.55 |
| Jan 26, 2026 | 144 | $49.63 | $24.67 - $65.00 | $53.52 | $148.90 |
| Feb 2, 2026 | 79 | $53.04 | $24.67 - $65.00 | $53.92 | $159.12 |
| Feb 9, 2026 | 118 | $49.40 | $18.33 - $65.00 | $48.03 | $148.19 |
| Feb 16, 2026 | 109 | $53.04 | $18.33 - $65.00 | $54.57 | $159.12 |
$54.60 |
$24.67 |
| Feb 2, 2026 | $53.04 | $43.33 |
| Feb 1, 2026 | $51.34 | $24.67 |
| Jan 31, 2026 | $53.04 | $43.33 |
| Jan 30, 2026 | $62.67 | $45.85 |
| Jan 29, 2026 | $49.63 | $24.67 |
| Jan 28, 2026 | $53.82 | $43.33 |
| Jan 27, 2026 | $43.33 | $43.33 |
| Jan 26, 2026 | $49.40 | $41.20 |
| Jan 25, 2026 | $49.40 | $43.33 |
| Jan 24, 2026 | $53.82 | $41.20 |
| Jan 23, 2026 | $49.40 | $41.20 |
| Jan 22, 2026 | $42.27 | $41.20 |