Loading product details
$543.88 |
$22.66 |
| New |
| In stock |
| Checked 1h ago |
| BestBuy Direct | $718.85 | $29.95 | New | In stock | Checked 40m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $21.96 | $20.42 |
| Feb 16, 2026 | $23.83 | $20.42 |
| Feb 15, 2026 | $25.93 | $22.66 |
| Feb 14, 2026 | $23.83 | $18.75 |
| Feb 13, 2026 | $24.04 | $23.21 |
| Feb 12, 2026 | $22.66 | $18.75 |
| Feb 11, 2026 | $24.87 | $20.42 |
| Feb 10, 2026 | $23.83 | $18.75 |
| Feb 9, 2026 | $23.72 | $20.42 |
| Feb 8, 2026 | $23.73 | $18.75 |
| Feb 7, 2026 | $21.86 | $19.87 |
| Feb 6, 2026 | $20.42 | $18.75 |
| Feb 5, 2026 | $23.79 | $18.75 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 16 | $23.02 | $20.83 - $28.89 | $23.15 | $552.40 |
| Jan 26, 2026 | 69 | $29.03 | $20.42 - $29.95 | $26.27 | $696.63 |
| Feb 2, 2026 | 80 | $23.83 | $18.75 - $29.95 | $23.57 | $571.94 |
| Feb 9, 2026 | 85 | $23.83 | $18.75 - $31.02 | $25.46 | $571.94 |
| Feb 16, 2026 | 42 | $22.66 | $20.42 - $29.95 | $24.75 | $543.88 |
$23.83 |
$18.75 |
| Feb 3, 2026 | $23.83 | $18.75 |
| Feb 2, 2026 | $22.45 | $20.42 |
| Feb 1, 2026 | $29.03 | $20.42 |
| Jan 31, 2026 | $29.03 | $20.42 |
| Jan 30, 2026 | $29.32 | $20.42 |
| Jan 29, 2026 | $22.89 | $20.42 |
| Jan 28, 2026 | $22.88 | $20.42 |
| Jan 27, 2026 | $24.94 | $24.94 |
| Jan 26, 2026 | $23.02 | $20.83 |
| Jan 25, 2026 | $20.83 | $20.83 |
| Jan 24, 2026 | $24.94 | $20.83 |
| Jan 23, 2026 | $26.69 | $24.48 |
| Jan 22, 2026 | $21.08 | $20.83 |