Loading product details
Current offers across retailers. Showing all active offers, including 6 non-new.
| New |
| In stock |
| Checked 2h 19m ago |
| B&H Photo Video Direct | $439.99 | $22.00 | New | In stock | Checked 2h 15m ago |
| BestBuy Direct | $476.14 | $23.81 | New | In stock | Checked 2h 16m ago |
| Walmart via True Mart LLC | $520.37 | $26.02 | New | In stock | Checked 2h 9m ago |
| Newegg Direct | $524.99 | $26.25 | Unknown | In stock | Checked 2h 6m ago |
| Amazon via -1 | $529.99 | $26.50 | Unknown | In stock | Checked 2h 9m ago |
| Amazon via Amazon Marketplace | $599.99 | $30.00 | Unknown | In stock | Checked 2h 36m ago |
| Amazon via Amazon Marketplace | $694.45 | $34.72 | Unknown | In stock | Checked 21h ago |
| Amazon via Amazon Marketplace | $744.45 | $37.22 | Unknown | In stock | Checked 1d ago |
| Amazon via -2 | $811.00 | $40.55 | Refurbished | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $19.10 |
| Feb 16, 2026 | $25.00 | $19.10 |
| Feb 15, 2026 | $22.90 | $19.10 |
| Feb 14, 2026 | $22.90 | $19.10 |
| Feb 13, 2026 | $23.81 | $19.10 |
| Feb 12, 2026 | $22.90 | $18.00 |
| Feb 11, 2026 | $22.90 | $19.10 |
| Feb 10, 2026 | $23.81 | $18.00 |
| Feb 9, 2026 | $23.15 | $19.10 |
| Feb 8, 2026 | $24.40 | $18.00 |
| Feb 7, 2026 | $23.81 | $19.10 |
| Feb 6, 2026 | $22.90 | $18.00 |
| Feb 5, 2026 | $24.40 | $22.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 33 | $27.34 | $20.00 - $40.55 | $27.33 | $546.75 |
| Jan 26, 2026 | 96 | $25.00 | $18.00 - $40.55 | $25.68 | $500.00 |
| Feb 2, 2026 | 99 | $23.81 | $18.00 - $40.55 | $25.32 | $476.14 |
| Feb 9, 2026 | 109 | $23.81 | $18.00 - $40.55 | $24.94 | $476.14 |
| Feb 16, 2026 | 72 | $25.00 | $19.10 - $34.72 | $25.76 | $500.00 |
$25.39 |
$18.00 |
| Feb 3, 2026 | $20.00 | $18.00 |
| Feb 2, 2026 | $26.25 | $18.00 |
| Feb 1, 2026 | $25.19 | $18.00 |
| Jan 31, 2026 | $25.39 | $18.00 |
| Jan 30, 2026 | $23.50 | $18.00 |
| Jan 29, 2026 | $23.73 | $18.00 |
| Jan 28, 2026 | $21.25 | $18.00 |
| Jan 27, 2026 | $21.75 | $20.50 |
| Jan 26, 2026 | $25.02 | $20.59 |
| Jan 25, 2026 | $22.74 | $22.74 |
| Jan 24, 2026 | $23.45 | $20.00 |
| Jan 23, 2026 | $27.34 | $22.70 |
| Jan 22, 2026 | $30.00 | $22.00 |