Loading product details
$26.67 |
| New |
| In stock |
| Checked 38m ago |
| BestBuy Direct | $185.49 | $30.92 | New | In stock | Checked 48m ago |
| BestBuy Direct | $210.43 | $35.07 | New | In stock | Checked 45m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $30.00 | $26.67 |
| Feb 16, 2026 | $29.17 | $28.33 |
| Feb 15, 2026 | $30.92 | $26.67 |
| Feb 14, 2026 | $30.92 | $26.67 |
| Feb 13, 2026 | $30.92 | $26.67 |
| Feb 12, 2026 | $33.58 | $26.67 |
| Feb 11, 2026 | $30.92 | $26.67 |
| Feb 10, 2026 | $30.83 | $26.67 |
| Feb 9, 2026 | $30.87 | $26.67 |
| Feb 8, 2026 | $30.87 | $26.67 |
| Feb 7, 2026 | $30.37 | $26.67 |
| Feb 6, 2026 | $29.62 | $26.67 |
| Feb 5, 2026 | $30.96 | $26.67 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 17 | $40.00 | $28.58 - $45.67 | $36.82 | $239.99 |
| Jan 26, 2026 | 62 | $33.58 | $27.46 - $45.67 | $34.74 | $201.49 |
| Feb 2, 2026 | 54 | $30.83 | $26.67 - $43.24 | $32.03 | $184.99 |
| Feb 9, 2026 | 79 | $30.92 | $26.67 - $45.67 | $30.74 | $185.49 |
| Feb 16, 2026 | 30 | $29.17 | $26.67 - $35.07 | $30.55 | $174.99 |
$30.83 |
$29.17 |
| Feb 3, 2026 | $33.58 | $33.58 |
| Feb 2, 2026 | $33.58 | $30.67 |
| Feb 1, 2026 | $33.58 | $29.17 |
| Jan 31, 2026 | $33.58 | $30.83 |
| Jan 30, 2026 | $33.58 | $29.17 |
| Jan 29, 2026 | $33.58 | $29.17 |
| Jan 28, 2026 | $33.58 | $29.17 |
| Jan 27, 2026 | $29.17 | $29.17 |
| Jan 26, 2026 | $40.42 | $27.46 |
| Jan 25, 2026 | $29.17 | $29.17 |
| Jan 24, 2026 | $40.00 | $28.83 |
| Jan 23, 2026 | $40.00 | $28.58 |
| Jan 22, 2026 | $41.54 | $29.33 |