Loading product details
Current offers across retailers. 10 non-new offers hidden — show all.
| New |
| In stock |
| Checked 2h 19m ago |
| BestBuy Direct | $134.49 | $33.62 | New | In stock | Checked 2h ago |
| B&H Photo Video Direct | $137.81 | $34.45 | New | In stock | Checked 2h 26m ago |
| B&H Photo Video Direct | $149.00 | $37.25 | New | In stock | Checked 2h 26m ago |
| B&H Photo Video Direct | $149.00 | $37.25 | New | Unknown | Checked 2h 5m ago |
| B&H Photo Video Direct | $149.00 | $37.25 | New | In stock | Checked 1h 59m ago |
| Walmart via TMS NY Inc | $189.00 | $47.25 | New | In stock | Checked 2h 2m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $33.62 | $27.50 |
| Feb 16, 2026 | $34.74 | $27.50 |
| Feb 15, 2026 | $34.74 | $27.50 |
| Feb 14, 2026 | $35.71 | $27.50 |
| Feb 13, 2026 | $35.71 | $27.50 |
| Feb 12, 2026 | $36.87 | $27.50 |
| Feb 11, 2026 | $34.86 | $27.50 |
| Feb 10, 2026 | $34.80 | $27.50 |
| Feb 9, 2026 | $34.74 | $27.50 |
| Feb 8, 2026 | $34.74 | $27.50 |
| Feb 7, 2026 | $34.86 | $27.50 |
| Feb 6, 2026 | $34.86 | $27.50 |
| Feb 5, 2026 | $43.47 | $27.50 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 6 | $37.17 | $31.25 - $48.63 | $38.40 | $148.69 |
| Jan 23, 2026 | 10 | $43.73 | $32.50 - $68.15 | $45.60 | $174.93 |
| Jan 24, 2026 | 9 | $43.47 | $32.50 - $68.15 | $43.84 | $173.86 |
| Jan 25, 2026 | 23 | $43.47 | $32.50 - $48.63 | $42.52 | $173.86 |
| Jan 26, 2026 | 8 | $40.86 | $32.50 - $68.15 | $43.81 | $163.43 |
| Jan 27, 2026 | 1 | $32.74 | $32.74 - $32.74 | $32.74 | $130.95 |
| Jan 28, 2026 | 9 | $37.25 | $31.25 - $48.63 | $38.63 | $149.00 |
| Jan 29, 2026 | 12 | $35.62 | $31.25 - $68.11 | $38.61 | $142.48 |
| Jan 30, 2026 | 9 | $34.74 | $31.25 - $44.75 | $36.31 | $138.96 |
| Jan 31, 2026 | 19 | $39.60 | $27.50 - $68.11 | $42.22 | $158.39 |
| Feb 1, 2026 | 15 | $34.74 | $27.50 - $54.84 | $38.52 | $138.96 |
| Feb 2, 2026 | 8 | $39.60 | $27.50 - $54.84 | $40.87 | $158.39 |
| Feb 3, 2026 | 10 | $35.62 | $28.50 - $64.50 | $39.67 | $142.48 |
| Feb 4, 2026 | 18 | $30.09 | $27.50 - $68.11 | $34.22 | $120.36 |
| Feb 5, 2026 | 9 | $43.47 | $27.50 - $64.50 | $42.23 | $173.86 |
| Feb 6, 2026 | 19 | $34.86 | $27.50 - $54.84 | $37.02 | $139.43 |
| Feb 7, 2026 | 24 | $34.86 | $27.50 - $51.52 | $35.37 | $139.43 |
| Feb 8, 2026 | 21 | $34.74 | $27.50 - $51.52 | $34.90 | $138.96 |
| Feb 9, 2026 | 19 | $34.74 | $27.50 - $51.52 | $35.01 | $138.96 |
| Feb 10, 2026 | 18 | $34.80 | $27.50 - $51.52 | $36.21 | $139.20 |
| Feb 11, 2026 | 34 | $34.86 | $27.50 - $51.52 | $35.96 | $139.43 |
| Feb 12, 2026 | 22 | $36.87 | $27.50 - $72.75 | $40.47 | $147.50 |
| Feb 13, 2026 | 27 | $35.71 | $27.50 - $47.25 | $35.18 | $142.85 |
| Feb 14, 2026 | 27 | $35.71 | $27.50 - $47.25 | $35.69 | $142.85 |
| Feb 15, 2026 | 29 | $34.74 | $27.50 - $47.25 | $35.15 | $138.96 |
| Feb 16, 2026 | 42 | $34.74 | $27.50 - $47.25 | $35.65 | $138.96 |
| Feb 17, 2026 | 33 | $33.62 | $27.50 - $47.25 | $33.98 | $134.49 |
$30.09 |
$27.50 |
| Feb 3, 2026 | $35.62 | $28.50 |
| Feb 2, 2026 | $39.60 | $27.50 |
| Feb 1, 2026 | $34.74 | $27.50 |
| Jan 31, 2026 | $39.60 | $27.50 |
| Jan 30, 2026 | $34.74 | $31.25 |
| Jan 29, 2026 | $35.62 | $31.25 |
| Jan 28, 2026 | $37.25 | $31.25 |
| Jan 27, 2026 | $32.74 | $32.74 |
| Jan 26, 2026 | $40.86 | $32.50 |
| Jan 25, 2026 | $43.47 | $32.50 |
| Jan 24, 2026 | $43.47 | $32.50 |
| Jan 23, 2026 | $43.73 | $32.50 |
| Jan 22, 2026 | $37.17 | $31.25 |