Loading product details
Current offers across retailers. 10 non-new offers hidden — show all.
| New |
| In stock |
| Checked 12h ago |
| BestBuy Direct | $161.39 | $80.70 | New | In stock | Checked 10h ago |
| BestBuy Direct | $253.49 | $126.75 | New | In stock | Checked 12h ago |
| BestBuy Direct | $255.49 | $127.75 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $260.99 | $130.50 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $262.99 | $131.50 | New | In stock | Checked 10h ago |
| BestBuy Direct | $264.99 | $132.50 | New | In stock | Checked 13h ago |
| BestBuy Direct | $264.99 | $132.50 | New | In stock | Checked 12h ago |
| Walmart via Newegg Inc. | $273.99 | $137.00 | New | In stock | Checked 10h ago |
| BestBuy Direct | $276.99 | $138.50 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $281.99 | $141.00 | New | In stock | Checked 10h ago |
| BestBuy Direct | $285.49 | $142.75 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $289.99 | $145.00 | New | In stock | Checked 10h ago |
| BestBuy Direct | $293.99 | $147.00 | New | In stock | Checked 10h ago |
| BestBuy Direct | $298.99 | $149.50 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $319.99 | $160.00 | New | In stock | Checked 12h ago |
| Walmart via 1313 JEFFREY REALTY LLC | $370.34 | $185.17 | New | In stock | Checked 12h ago |
| Walmart via Third Party Seller | $382.21 | $191.11 | New | In stock | Checked 12h ago |
| BestBuy Direct | $382.99 | $191.50 | New | In stock | Checked 10h ago |
| Walmart via Third Party Seller | $397.75 | $198.88 | New | In stock | Checked 12h ago |
| Walmart via True Mart LLC | $476.62 | $238.31 | New | In stock | Checked 10h ago |
| Walmart via Third Party Seller | $499.81 | $249.91 | New | In stock | Checked 10h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $133.25 | $27.59 |
| Feb 16, 2026 | $138.50 | $27.59 |
| Feb 15, 2026 | $27.59 | $27.59 |
| Feb 14, 2026 | $129.50 | $27.59 |
| Feb 13, 2026 | $111.48 | $27.59 |
| Feb 12, 2026 | $139.50 | $27.59 |
| Feb 11, 2026 | $134.00 | $125.00 |
| Feb 10, 2026 | $66.00 | $65.28 |
| Feb 9, 2026 | $125.00 | $125.00 |
| Feb 8, 2026 | $147.00 | $60.00 |
| Feb 6, 2026 | $132.25 | $60.00 |
| Feb 5, 2026 | $132.25 | $60.00 |
| Feb 4, 2026 | $135.00 | $60.69 |
| Feb 3, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 48 | $126.50 | $100.00 - $182.03 | $130.66 | $252.99 |
| Jan 26, 2026 | 200 | $131.00 | $44.16 - $249.91 | $129.26 | $261.99 |
| Feb 2, 2026 | 190 | $131.50 | $54.27 - $249.91 | $127.15 | $262.49 |
| Feb 9, 2026 | 53 | $137.00 | $27.59 - $249.91 | $128.80 | $273.99 |
| Feb 16, 2026 | 180 | $137.00 | $27.59 - $249.91 | $131.42 | $273.99 |
$131.00 |
$54.27 |
| Feb 2, 2026 | $123.50 | $54.27 |
| Feb 1, 2026 | $131.50 | $54.27 |
| Jan 31, 2026 | $131.00 | $53.99 |
| Jan 30, 2026 | $132.00 | $44.16 |
| Jan 29, 2026 | $124.87 | $60.00 |
| Jan 28, 2026 | $132.50 | $60.00 |
| Jan 27, 2026 | $128.50 | $122.00 |
| Jan 26, 2026 | $131.50 | $112.00 |
| Jan 25, 2026 | $118.50 | $100.00 |
| Jan 24, 2026 | $131.50 | $100.00 |
| Jan 23, 2026 | $124.50 | $118.50 |
| Jan 22, 2026 | $133.00 | $123.50 |