Loading product details
Current offers across retailers. 2 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 12 | $37.28 | $35.00 - $50.93 | $39.81 | $894.77 |
| Jan 26, 2026 | 17 | $40.83 | $35.00 - $83.67 | $45.85 | $979.99 |
| Feb 2, 2026 | 12 | $40.83 | $40.83 - $83.67 | $45.02 | $979.99 |
| Feb 9, 2026 | 21 | $40.83 | $40.83 - $49.71 | $41.43 | $979.99 |
| Feb 16, 2026 | 5 | $40.83 |
| Feb 17, 2026 | $40.83 | $40.83 |
| Feb 16, 2026 | $40.83 | $40.83 |
| Feb 15, 2026 | $40.83 | $40.83 |
| Feb 14, 2026 | $40.83 | $40.83 |
| Feb 13, 2026 | $40.83 | $40.83 |
| Feb 12, 2026 | $42.67 | $40.83 |
| Feb 11, 2026 | $40.83 | $40.83 |
| Feb 10, 2026 | $40.83 | $40.83 |
| Feb 9, 2026 | $40.83 | $40.83 |
| Feb 8, 2026 | $40.83 | $40.83 |
| Feb 7, 2026 | $40.83 | $40.83 |
| Feb 6, 2026 | $40.83 | $40.83 |
| Feb 4, 2026 | $42.68 | $40.83 |
| Feb 3, 2026 | $44.53 | $44.53 |
| Feb 1, 2026 | $44.53 | $40.83 |
| Jan 31, 2026 | $40.83 | $40.83 |
| Jan 30, 2026 | $43.11 | $40.83 |
| Jan 29, 2026 | $35.00 | $35.00 |
| Jan 28, 2026 | $38.38 | $35.00 |
| Jan 26, 2026 | $37.28 | $35.00 |
| Jan 25, 2026 | $35.00 | $35.00 |
| Jan 24, 2026 | $44.10 | $37.28 |
| Jan 23, 2026 | $44.52 | $38.11 |
| Jan 22, 2026 | $37.32 | $37.32 |
| Jan 21, 2026 | $35.00 | $35.00 |
| $40.83 - $40.83 |
| $40.83 |
| $979.99 |