Loading product details
Current offers across retailers.
| In stock |
| Checked 10h ago |
| BestBuy Direct | $2,688.96 | $175.06 | New | In stock | Checked 7h ago |
| Walmart via Newegg Inc. | $5,574.99 | $362.96 | New | In stock | Checked 7h ago |
| BestBuy Direct | $6,094.99 | $396.81 | New | In stock | Checked 7h ago |
| BestBuy Direct | $6,439.99 | $419.27 | New | In stock | Checked 9h ago |
| BestBuy Direct | $6,735.81 | $438.53 | New | In stock | Checked 7h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $203.51 | $121.83 |
| Feb 16, 2026 | $362.96 | $121.83 |
| Feb 14, 2026 | $189.53 | $189.53 |
| Feb 13, 2026 | $306.80 | $175.06 |
| Feb 12, 2026 | $341.05 | $167.29 |
| Feb 10, 2026 | $189.53 | $189.53 |
| Feb 8, 2026 | $341.05 | $341.05 |
| Feb 7, 2026 | $178.41 | $167.29 |
| Feb 6, 2026 | $296.55 | $296.55 |
| Feb 5, 2026 | $331.57 | $167.29 |
| Feb 4, 2026 | $347.26 | $189.53 |
| Feb 3, 2026 | $299.48 | $152.85 |
| Feb 2, 2026 | $248.93 | $150.52 |
| Feb 1, 2026 | $192.12 | $140.23 |
| Jan 31, 2026 | $262.04 | $152.85 |
| Jan 30, 2026 | $222.21 | $152.85 |
| Jan 29, 2026 | $244.14 | $227.86 |
| Jan 28, 2026 | $253.91 | $247.40 |
| Jan 27, 2026 | $152.85 | $152.85 |
| Jan 25, 2026 | $152.85 | $152.85 |
| Jan 24, 2026 | $247.40 | $227.86 |
| Jan 23, 2026 | $152.85 | $152.85 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 5 | $227.86 | $152.85 - $260.42 | $208.28 | $3,499.99 |
| Jan 26, 2026 | 47 | $247.40 | $140.23 - $419.27 | $244.96 | $3,799.99 |
| Feb 2, 2026 | 71 | $299.48 | $150.52 - $419.27 | $283.52 | $4,599.99 |
| Feb 9, 2026 | 11 | $189.53 | $167.29 - $438.53 | $278.10 | $2,911.20 |
| Feb 16, 2026 | 46 | $203.51 | $121.83 - $438.53 | $279.62 | $3,125.96 |