Cheaper from this brand
Seagate STKP22000400 22TB
$17.73/TB • $389.99 total
22TB • HDD • USB • 1-year warranty
Stay with Seagate and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Seagate and cut the starting price.
View drive$88.93 |
$44.47 |
| New |
| - |
| Checked 11m ago |
| Walmart via Rarewaves.com 3rd Party | $243.56 | $121.78 | New | - | Checked 18m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $50.00 | $50.00 |
| Jan 23, 2026 | $55.45 | $55.45 |
| Jan 24, 2026 | $66.20 | $62.56 |
| Jan 25, 2026 | $66.69 | $63.55 |
| Jan 27, 2026 | $62.94 | $55.39 |
| Jan 28, 2026 | $55.39 | $55.39 |
| Jan 29, 2026 | $68.85 | $55.39 |
| Feb 1, 2026 | $55.00 | $55.00 |
| Feb 4, 2026 | $81.74 | $81.74 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 6 | $63.05 | $50.00 – $69.83 | $61.87 | $126.11 |
| Jan 26, 2026 | 15 | $62.94 | $55.00 – $82.31 | $62.19 | $125.87 |
| Feb 2, 2026 | 1 | $81.74 | $81.74 – $81.74 | $81.74 |
$87.68 |
$87.68 |
| Feb 18, 2026 | $55.00 | $49.46 |
| Feb 20, 2026 | $50.00 | $50.00 |
| Feb 21, 2026 | $50.00 | $50.00 |
| Feb 22, 2026 | $50.00 | $50.00 |
| Feb 23, 2026 | $50.00 | $50.00 |
| Feb 24, 2026 | $50.00 | $50.00 |
| Feb 25, 2026 | $50.00 | $50.00 |
| Feb 26, 2026 | $77.18 | $77.18 |
| Feb 27, 2026 | $77.18 | $77.18 |
| Feb 28, 2026 | $77.18 | $77.18 |
| Mar 1, 2026 | $85.78 | $85.78 |
| Mar 2, 2026 | $81.48 | $77.18 |
| Mar 3, 2026 | $77.19 | $77.19 |
| Mar 4, 2026 | $77.19 | $77.19 |
| Mar 5, 2026 | $102.71 | $102.71 |
| Mar 6, 2026 | $110.95 | $109.54 |
| Mar 7, 2026 | $107.55 | $107.55 |
| Mar 8, 2026 | $108.01 | $108.01 |
| Mar 9, 2026 | $108.01 | $108.01 |
| Mar 10, 2026 | $95.08 | $83.28 |
| Mar 11, 2026 | $106.88 | $106.88 |
| Mar 12, 2026 | $107.94 | $106.88 |
| Mar 13, 2026 | $105.33 | $105.33 |
| Mar 14, 2026 | $102.59 | $102.59 |
| Mar 15, 2026 | $103.59 | $102.59 |
| Mar 16, 2026 | $103.59 | $102.59 |
| Mar 17, 2026 | $102.59 | $102.59 |
| Mar 18, 2026 | $102.57 | $102.57 |
| Mar 19, 2026 | $102.48 | $102.48 |
| Mar 20, 2026 | $102.42 | $102.42 |
| Mar 21, 2026 | $102.42 | $102.42 |
| Mar 22, 2026 | $102.42 | $102.42 |
| Mar 23, 2026 | $123.94 | $102.50 |
| Mar 24, 2026 | $123.82 | $89.98 |
| Mar 25, 2026 | $123.82 | $89.98 |
| Mar 26, 2026 | $109.77 | $89.98 |
| Mar 27, 2026 | $123.40 | $89.98 |
| Mar 28, 2026 | $123.65 | $97.44 |
| Mar 29, 2026 | $123.65 | $97.44 |
| Mar 30, 2026 | $123.65 | $97.44 |
| Mar 31, 2026 | $102.95 | $44.47 |
| Apr 1, 2026 | $102.90 | $44.47 |
| Apr 2, 2026 | $103.19 | $44.47 |
| Apr 3, 2026 | $109.05 | $44.47 |
| Apr 4, 2026 | $109.05 | $44.47 |
| $163.48 |
| Feb 9, 2026 | 1 | $87.68 | $87.68 – $87.68 | $87.68 | $175.36 |
| Feb 16, 2026 | 5 | $75.93 | $49.46 – $85.92 | $70.43 | $151.85 |
| Feb 23, 2026 | 10 | $77.18 | $74.92 – $85.97 | $79.34 | $154.36 |
| Mar 2, 2026 | 11 | $102.71 | $77.18 – $112.35 | $94.79 | $205.42 |
| Mar 9, 2026 | 10 | $106.10 | $83.28 – $109.01 | $103.60 | $212.20 |
| Mar 16, 2026 | 10 | $102.48 | $102.42 – $104.59 | $102.70 | $204.96 |
| Mar 23, 2026 | 48 | $123.65 | $89.98 – $124.07 | $112.51 | $247.30 |
| Mar 30, 2026 | 47 | $103.60 | $44.47 – $124.77 | $101.25 | $207.20 |