Loading product details
$18.69 |
| New |
| In stock |
| Checked 2h 17m ago |
| BestBuy Direct | $299.99 | $18.75 | New | In stock | Checked 2h 22m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $18.75 | $18.69 |
| Feb 16, 2026 | $18.75 | $18.69 |
| Feb 15, 2026 | $18.75 | $17.50 |
| Feb 14, 2026 | $18.75 | $17.50 |
| Feb 13, 2026 | $18.51 | $17.00 |
| Feb 12, 2026 | $17.50 | $17.50 |
| Feb 11, 2026 | $18.75 | $17.50 |
| Feb 10, 2026 | $18.91 | $17.50 |
| Feb 9, 2026 | $18.75 | $17.50 |
| Feb 8, 2026 | $18.83 | $17.50 |
| Feb 7, 2026 | $18.75 | $18.69 |
| Feb 6, 2026 | $18.75 | $18.69 |
| Feb 5, 2026 | $18.75 | $18.75 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 7 | $18.75 | $17.50 - $21.00 | $19.41 | $299.95 |
| Jan 26, 2026 | 24 | $18.75 | $18.19 - $21.62 | $19.19 | $299.99 |
| Feb 2, 2026 | 40 | $18.75 | $17.50 - $21.62 | $19.17 | $299.99 |
| Feb 9, 2026 | 76 | $18.75 | $17.00 - $21.62 | $18.66 | $299.99 |
| Feb 16, 2026 | 26 | $18.75 | $18.69 - $18.88 | $18.74 | $299.99 |
$19.06 |
$18.75 |
| Feb 3, 2026 | $18.75 | $18.69 |
| Feb 1, 2026 | $18.75 | $18.69 |
| Jan 31, 2026 | $18.75 | $18.75 |
| Jan 30, 2026 | $18.75 | $18.69 |
| Jan 29, 2026 | $18.69 | $18.69 |
| Jan 28, 2026 | $18.69 | $18.19 |
| Jan 27, 2026 | $18.69 | $18.69 |
| Jan 26, 2026 | $20.18 | $18.75 |
| Jan 24, 2026 | $18.62 | $17.50 |
| Jan 23, 2026 | $19.66 | $18.62 |
| Jan 22, 2026 | $19.87 | $18.75 |