Stay with BarraCuda and cut the starting price.
View driveLive retailer offers, specs, and price history.
Here are a few similar options from the stores we compare. Open any product page to see its live offers.
Stay with BarraCuda and cut the starting price.
View driveAnother 1TB option is currently cheaper per terabyte.
View driveAnother BarraCuda option from Seagate at a comparable size.
View driveLive retailer offers
Current live offers across retailers on this site. Showing all active offers, including 2 non-new.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 14, 2026 | $73.22 | $69.00 |
| Apr 13, 2026 | $73.22 | $38.94 |
| Apr 12, 2026 | $74.11 | $69.00 |
| Apr 11, 2026 | $71.11 | $38.94 |
| Apr 10, 2026 | $74.11 | $69.00 |
| Apr 9, 2026 | $73.22 | $38.94 |
| Apr 8, 2026 | $74.11 | $69.00 |
| Apr 7, 2026 | $73.22 | $38.94 |
| Apr 6, 2026 | $75.00 | $69.00 |
| Apr 5, 2026 | $69.00 | $38.94 |
| Apr 4, 2026 | $5,034.50 | $69.00 |
| Apr 3, 2026 | $71.11 | $38.94 |
| Apr 2, 2026 | $73.22 | $69.00 |
| Apr 1, 2026 | $71.11 | $38.94 |
| Mar 31, 2026 | $73.22 | $69.00 |
| Mar 30, 2026 | $69.00 | $38.94 |
| Mar 29, 2026 | $73.22 | $69.00 |
| Mar 28, 2026 | $71.11 | $38.94 |
| Mar 27, 2026 | $73.22 | $69.00 |
| Mar 26, 2026 | $71.11 | $38.94 |
| Mar 25, 2026 | $5,036.61 | $73.22 |
| Mar 24, 2026 | $73.22 | $38.94 |
| Mar 23, 2026 | $73.22 | $69.00 |
| Mar 22, 2026 | $69.00 | $38.94 |
| Mar 21, 2026 | $5,036.61 | $73.22 |
| Mar 20, 2026 | $73.22 | $38.94 |
| Mar 19, 2026 | $73.22 | $69.00 |
| Mar 18, 2026 | $71.11 | $38.94 |
| Mar 17, 2026 | $73.22 | $69.00 |
| Mar 16, 2026 | $71.11 | $38.94 |
| Mar 15, 2026 | $5,034.50 | $69.00 |
| Mar 14, 2026 | $71.11 | $38.94 |
| Mar 13, 2026 | $73.22 | $69.00 |
| Mar 12, 2026 | $71.11 | $38.94 |
| Mar 11, 2026 | $73.22 | $69.00 |
| Mar 10, 2026 | $71.11 | $38.94 |
| Mar 9, 2026 | $73.22 | $69.00 |
| Mar 8, 2026 | $71.11 | $34.95 |
| Mar 7, 2026 | $73.22 | $69.00 |
| Mar 6, 2026 | $73.22 | $38.94 |
| Mar 5, 2026 | $5,034.50 | $69.00 |
| Mar 4, 2026 | $71.11 | $38.94 |
| Mar 3, 2026 | $73.22 | $69.00 |
| Mar 2, 2026 | $5,019.47 | $38.94 |
| Mar 1, 2026 | $9,999.99 | $9,999.99 |
| Feb 28, 2026 | $5,019.47 | $38.94 |
| Feb 27, 2026 | $9,999.99 | $9,999.99 |
| Feb 26, 2026 | $5,019.47 | $38.94 |
| Feb 25, 2026 | $9,999.99 | $9,999.99 |
| Feb 24, 2026 | $5,019.47 | $38.94 |
| Feb 23, 2026 | $9,999.99 | $9,999.99 |
| Feb 22, 2026 | $5,019.47 | $38.94 |
| Feb 21, 2026 | $9,999.99 | $9,999.99 |
| Feb 20, 2026 | $5,019.47 | $38.94 |
| Feb 19, 2026 | $9,999.99 | $9,999.99 |
| Feb 18, 2026 | $5,019.47 | $38.94 |
| Feb 17, 2026 | $9,999.99 | $38.94 |
| Feb 16, 2026 | $9,999.99 | $33.95 |
| Feb 14, 2026 | $9,999.99 | $38.94 |
| Feb 12, 2026 | $9,999.99 | $38.94 |
| Feb 10, 2026 | $9,999.99 | $122.00 |
| Feb 8, 2026 | $8,589.95 | $38.94 |
| Feb 6, 2026 | $9,999.99 | $38.94 |
| Feb 5, 2026 | $9,999.99 | $38.94 |
| Feb 4, 2026 | $9,999.99 | $9,999.99 |
| Feb 3, 2026 | $38.94 | $38.94 |
| Feb 2, 2026 | $38.94 | $38.94 |
| Feb 1, 2026 | $9,999.99 | $38.94 |
| Jan 31, 2026 | $9,999.99 | $38.94 |
| Jan 30, 2026 | $9,999.99 | $38.94 |
Price history, alerts, and similar-drive comparisons use the smaller set of stores we compare side by side. Live offers above may show more stores.
Median, range, and averages for each day period from the stores we compare.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 30, 2026 | 6 | $9,999.99 | $38.94 – $9,999.99 | $6,682.15 | $9,999.99 |
| Jan 31, 2026 | 7 | $9,999.99 | $38.94 – $9,999.99 | $5,730.97 | $9,999.99 |
| Feb 1, 2026 | 5 | $9,999.99 | $38.94 – $9,999.99 | $8,007.78 | $9,999.99 |
| Feb 2, 2026 | 2 | $38.94 | $38.94 – $38.94 | $38.94 | $38.94 |
| Feb 3, 2026 | 1 | $38.94 | $38.94 – $38.94 | $38.94 | $38.94 |
| Feb 4, 2026 | 2 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 5, 2026 | 6 | $9,999.99 | $38.94 – $9,999.99 | $6,693.82 | $9,999.99 |
| Feb 6, 2026 | 4 | $9,999.99 | $38.94 – $9,999.99 | $7,509.73 | $9,999.99 |
| Feb 8, 2026 | 3 | $8,589.95 | $38.94 – $9,999.99 | $6,209.63 | $8,589.95 |
| Feb 10, 2026 | 3 | $9,999.99 | $122.00 – $9,999.99 | $6,707.33 | $9,999.99 |
| Feb 12, 2026 | 3 | $9,999.99 | $38.94 – $9,999.99 | $6,679.64 | $9,999.99 |
| Feb 14, 2026 | 3 | $9,999.99 | $38.94 – $9,999.99 | $6,679.64 | $9,999.99 |
| Feb 16, 2026 | 9 | $9,999.99 | $33.95 – $9,999.99 | $6,679.09 | $9,999.99 |
| Feb 17, 2026 | 25 | $9,999.99 | $38.94 – $9,999.99 | $6,755.05 | $9,999.99 |
| Feb 18, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Feb 19, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 20, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Feb 21, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 22, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Feb 23, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 24, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Feb 25, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 26, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Feb 27, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Feb 28, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Mar 1, 2026 | 1 | $9,999.99 | $9,999.99 – $9,999.99 | $9,999.99 | $9,999.99 |
| Mar 2, 2026 | 2 | $5,019.47 | $38.94 – $9,999.99 | $5,019.47 | $5,019.47 |
| Mar 3, 2026 | 5 | $73.22 | $69.00 – $13,886.00 | $2,834.09 | $73.22 |
| Mar 4, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 5, 2026 | 2 | $5,034.50 | $69.00 – $9,999.99 | $5,034.50 | $5,034.50 |
| Mar 6, 2026 | 3 | $73.22 | $38.94 – $9,999.99 | $3,370.72 | $73.22 |
| Mar 7, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 8, 2026 | 4 | $71.11 | $34.95 – $9,999.99 | $2,544.29 | $71.11 |
| Mar 9, 2026 | 3 | $73.22 | $69.00 – $8,723.95 | $2,955.39 | $73.22 |
| Mar 10, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 11, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 12, 2026 | 4 | $71.11 | $38.94 – $8,789.95 | $2,242.78 | $71.11 |
| Mar 13, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 14, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 15, 2026 | 2 | $5,034.50 | $69.00 – $9,999.99 | $5,034.50 | $5,034.50 |
| Mar 16, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 17, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 18, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 19, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 20, 2026 | 3 | $73.22 | $38.94 – $9,999.99 | $3,370.72 | $73.22 |
| Mar 21, 2026 | 2 | $5,036.61 | $73.22 – $9,999.99 | $5,036.61 | $5,036.61 |
| Mar 22, 2026 | 3 | $69.00 | $38.94 – $9,999.99 | $3,369.31 | $69.00 |
| Mar 23, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 24, 2026 | 3 | $73.22 | $38.94 – $9,999.99 | $3,370.72 | $73.22 |
| Mar 25, 2026 | 2 | $5,036.61 | $73.22 – $9,999.99 | $5,036.61 | $5,036.61 |
| Mar 26, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 27, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 28, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Mar 29, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Mar 30, 2026 | 3 | $69.00 | $38.94 – $9,999.99 | $3,369.31 | $69.00 |
| Mar 31, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Apr 1, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Apr 2, 2026 | 3 | $73.22 | $69.00 – $9,999.99 | $3,380.74 | $73.22 |
| Apr 3, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Apr 4, 2026 | 2 | $5,034.50 | $69.00 – $9,999.99 | $5,034.50 | $5,034.50 |
| Apr 5, 2026 | 3 | $69.00 | $38.94 – $9,999.99 | $3,369.31 | $69.00 |
| Apr 6, 2026 | 4 | $75.00 | $69.00 – $9,999.99 | $2,554.75 | $75.00 |
| Apr 7, 2026 | 5 | $73.22 | $38.94 – $9,999.99 | $2,051.23 | $73.22 |
| Apr 8, 2026 | 4 | $74.11 | $69.00 – $8,698.95 | $2,229.04 | $74.11 |
| Apr 9, 2026 | 5 | $73.22 | $38.94 – $9,999.99 | $2,051.23 | $73.22 |
| Apr 10, 2026 | 4 | $74.11 | $69.00 – $9,999.99 | $2,554.30 | $74.11 |
| Apr 11, 2026 | 4 | $71.11 | $38.94 – $9,999.99 | $2,545.29 | $71.11 |
| Apr 12, 2026 | 4 | $74.11 | $69.00 – $9,999.99 | $2,554.30 | $74.11 |
| Apr 13, 2026 | 5 | $73.22 | $38.94 – $9,999.99 | $2,051.23 | $73.22 |
| Apr 14, 2026 | 10 | $73.22 | $69.00 – $9,999.99 | $1,069.67 | $73.22 |
Get emailed when the compared price moves below your threshold.
Alerts use the same store set as the history and charts and link back to this page.