Loading product details
Current offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct |
$13.46 |
| Unknown |
| Unknown |
| Checked 34m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $10.77 | $10.77 |
| Feb 16, 2026 | $12.12 | $10.77 |
| Feb 15, 2026 | $13.46 | $13.46 |
| Feb 14, 2026 | $13.46 | $10.77 |
| Feb 13, 2026 | $13.46 | $13.46 |
| Feb 12, 2026 | $13.46 | $10.77 |
| Feb 11, 2026 | $13.46 | $10.77 |
| Feb 10, 2026 | $13.46 | $13.46 |
| Feb 9, 2026 | $13.46 | $13.46 |
| Feb 8, 2026 | $13.46 | $10.77 |
| Feb 7, 2026 | $13.46 | $13.46 |
| Feb 6, 2026 | $13.46 | $12.31 |
| Feb 5, 2026 | $13.46 | $13.46 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 4 | $13.46 | $13.46 - $13.46 | $13.46 | $349.99 |
| Jan 26, 2026 | 15 | $13.46 | $12.31 - $13.46 | $13.15 | $349.99 |
| Feb 2, 2026 | 20 | $13.46 | $10.77 - $13.46 | $13.10 | $349.99 |
| Feb 9, 2026 | 22 | $13.46 | $10.77 - $13.46 | $13.09 | $349.99 |
| Feb 16, 2026 | 18 | $10.77 | $10.77 - $13.46 | $11.97 | $279.99 |
$13.46 |
$13.46 |
| Feb 3, 2026 | $12.31 | $12.31 |
| Feb 2, 2026 | $12.88 | $12.31 |
| Feb 1, 2026 | $13.46 | $12.31 |
| Jan 31, 2026 | $12.88 | $12.31 |
| Jan 30, 2026 | $13.46 | $13.46 |
| Jan 29, 2026 | $16.50 | $13.46 |
| Jan 28, 2026 | $13.46 | $13.46 |
| Jan 27, 2026 | $13.46 | $13.46 |
| Jan 26, 2026 | $13.46 | $13.46 |
| Jan 25, 2026 | $13.46 | $13.46 |
| Jan 24, 2026 | $13.46 | $13.46 |