Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 10, 2026 | $158.75 | $158.75 |
| Feb 8, 2026 | $232.25 | $232.25 |
| Feb 7, 2026 | $232.25 | $158.75 |
| Feb 6, 2026 | $232.25 | $112.18 |
| Feb 5, 2026 | $112.57 | $92.50 |
| Feb 4, 2026 | $112.18 | $92.50 |
| Feb 3, 2026 | $112.18 | $92.50 |
| Feb 2, 2026 | $112.18 | $112.12 |
| Feb 1, 2026 | $112.21 | $92.50 |
| Jan 31, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $172.98 | $137.41 - $208.55 | $172.98 | $345.95 |
| Jan 23, 2026 | 4 | $172.98 | $112.57 - $231.20 | $172.43 | $345.95 |
| Jan 24, 2026 | 14 | $131.65 | $92.50 - $211.62 | $142.13 | $263.31 |
| Jan 25, 2026 | 7 | $112.21 | $92.50 - $187.16 | $125.23 | $224.41 |
| Jan 26, 2026 | 4 | $131.65 | $112.12 - $211.62 |
$112.18 |
$92.50 |
| Jan 30, 2026 | $112.21 | $92.50 |
| Jan 29, 2026 | $112.57 | $112.18 |
| Jan 28, 2026 | $112.21 | $92.50 |
| Jan 27, 2026 | $112.21 | $92.50 |
| Jan 26, 2026 | $131.65 | $112.12 |
| Jan 25, 2026 | $112.21 | $92.50 |
| Jan 24, 2026 | $131.65 | $92.50 |
| Jan 23, 2026 | $172.98 | $112.57 |
| Jan 22, 2026 | $172.98 | $137.41 |
| Checked 7d ago |
| Walmart | $317.49 | $158.75 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| Walmart | $317.49 | $158.75 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| Amazon | $423.24 | $211.62 | in stock | Marketplace via Marketplace | Checked 7d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 5d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 3d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 5d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 5d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 5d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| Walmart | $464.49 | $232.25 | New | in stock | Marketplace via Marketplace | Checked 4d ago |
| $146.76 |
| $263.31 |
| Jan 27, 2026 | 11 | $112.21 | $92.50 - $187.16 | $127.95 | $224.41 |
| Jan 28, 2026 | 11 | $112.21 | $92.50 - $211.62 | $130.17 | $224.41 |
| Jan 29, 2026 | 5 | $112.57 | $112.18 - $187.16 | $132.30 | $225.14 |
| Jan 30, 2026 | 29 | $112.21 | $92.50 - $211.62 | $131.63 | $224.41 |
| Jan 31, 2026 | 18 | $112.18 | $92.50 - $187.16 | $118.72 | $224.36 |
| Feb 1, 2026 | 11 | $112.21 | $92.50 - $202.20 | $129.28 | $224.41 |
| Feb 2, 2026 | 22 | $112.18 | $112.12 - $187.16 | $120.71 | $224.36 |
| Feb 3, 2026 | 20 | $112.18 | $92.50 - $213.97 | $119.94 | $224.36 |
| Feb 4, 2026 | 16 | $112.18 | $92.50 - $211.62 | $128.70 | $224.36 |
| Feb 5, 2026 | 9 | $112.57 | $92.50 - $187.16 | $133.15 | $225.14 |
| Feb 6, 2026 | 7 | $232.25 | $112.18 - $232.25 | $195.65 | $464.49 |
| Feb 7, 2026 | 6 | $232.25 | $158.75 - $232.25 | $220.00 | $464.49 |
| Feb 8, 2026 | 1 | $232.25 | $232.25 - $232.25 | $232.25 | $464.49 |
| Feb 10, 2026 | 1 | $158.75 | $158.75 - $158.75 | $158.75 | $317.49 |