Loading family overview
Model coverage and best-value deals for Purple by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Purple. Include non-new.
How Purple capacities break down across the catalog.
Showing active products from 1.92TB and up for Purple.
| B&H Photo Video |
| Western Digital Purple 14TB 14 TB | $1,319.96 | $23.57 ▼ 11% vs median | B&H Photo Video |
| Western Digital Purple 12TB 12 TB | $1,179.96 | $24.58 ▼ 12% vs median | B&H Photo Video |
| Western Digital Purple 24TB 24 TB | $999.98 | $20.83 ▼ 7% vs median | B&H Photo Video |
| Western Digital Purple 22TB 22 TB | $979.98 | $22.27 ▼ 2% vs median | B&H Photo Video |
| Western Digital Purple 8TB 8 TB | $959.96 | $30.00 ▼ 0% vs median | B&H Photo Video |
| Western Digital Purple 8TB 8 TB | $859.96 | $26.87 ▼ 10% vs median | B&H Photo Video |
| Western Digital Purple 14TB 14 TB | $659.98 | $23.57 ▼ 11% vs median | B&H Photo Video |
| Western Digital Purple 26TB 26 TB | $609.99 | $23.46 ▲ 2% vs median | Walmart |
| Western Digital Purple 26TB 26 TB | $609.99 | $23.46 ▲ 2% vs median | BestBuy |
| 18 TB |
| $25.97 |
| WD140PURZ | Western Digital | 14 TB | $26.43 |
| WD121PURP | Western Digital | 12 TB | $28.01 |
| WD102PURZ | Western Digital | 10 TB | $30.60 |
| WD8001PURP | Western Digital | 8 TB | $30.00 |
| WD64PURZ | Western Digital | 6 TB | $30.00 |
| WD40PURZ | Western Digital | 4 TB | $31.25 |
| WD30PURZ | Western Digital | 3 TB | $33.33 |
| WD20PURX | Western Digital | 2 TB | $42.50 |