Loading family overview
Model coverage and best-value deals for Purple by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Purple. Include non-new.
How Purple capacities break down across the catalog.
Showing active products from 1.92TB and up for Purple.
| BestBuy |
| Western Digital Purple 2TB 2 TB | $116.99 | $58.50 ▲ 38% vs median | BestBuy |
| Western Digital Purple 8TB 8 TB | $373.50 | $46.69 ▲ 56% vs median | Walmart |
| Western Digital Purple 4TB 4 TB | $179.84 | $44.96 ▲ 44% vs median | BestBuy |
| Western Digital Purple 4TB 4 TB | $166.94 | $41.74 ▲ 34% vs median | BestBuy |
| Western Digital Purple 8TB 8 TB | $332.32 | $41.54 ▲ 38% vs median | Walmart |
| Western Digital Purple 4TB 4 TB | $165.99 | $41.50 ▲ 33% vs median | Walmart |
| Western Digital Purple 6TB 6 TB | $243.44 | $40.57 ▲ 35% vs median | BestBuy |
| Western Digital Purple 10TB 10 TB | $375.99 | $37.60 ▲ 23% vs median | B&H Photo Video |
| Western Digital Purple 4TB 4 TB | $149.99 | $37.50 ▲ 20% vs median | Walmart |
| 18 TB |
| $25.97 |
| WD140PURZ | Western Digital | 14 TB | $26.43 |
| WD121PURP | Western Digital | 12 TB | $28.01 |
| WD102PURZ | Western Digital | 10 TB | $30.60 |
| WD8001PURP | Western Digital | 8 TB | $30.00 |
| WD64PURZ | Western Digital | 6 TB | $30.00 |
| WD40PURZ | Western Digital | 4 TB | $31.25 |
| WD30PURZ | Western Digital | 3 TB | $33.33 |
| WD20PURX | Western Digital | 2 TB | $42.50 |