Loading family overview
Model coverage and best-value deals for Purple by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Purple. Include non-new.
How Purple capacities break down across the catalog.
Showing active products from 1.92TB and up for Purple.
| Walmart |
| Western Digital Purple 4TB 4 TB | $149.99 | $37.50 ▲ 20% vs median | Walmart |
| Western Digital Purple 4TB 4 TB | $165.99 | $41.50 ▲ 33% vs median | Walmart |
| Western Digital Purple 4TB 4 TB | $166.94 | $41.74 ▲ 34% vs median | BestBuy |
| Western Digital Purple 4TB 4 TB | $179.84 | $44.96 ▲ 44% vs median | BestBuy |
| Western Digital Purple 6TB 6 TB | $194.99 | $32.50 ▲ 8% vs median | BestBuy |
| Western Digital Purple 8TB 8 TB | $214.99 | $26.87 ▼ 10% vs median | B&H Photo Video |
| Western Digital Purple 8TB 8 TB | $214.99 | $26.87 ▼ 10% vs median | BestBuy |
| Western Digital Purple 8TB 8 TB | $239.99 | $30.00 ▼ 0% vs median | Walmart |
| Western Digital Purple 8TB 8 TB | $239.99 | $30.00 ▼ 0% vs median | B&H Photo Video |
| $25.97 |
| WD140PURZ | Western Digital | 14 TB | $26.43 |
| WD121PURP | Western Digital | 12 TB | $28.01 |
| WD102PURZ | Western Digital | 10 TB | $30.60 |
| WD8001PURP | Western Digital | 8 TB | $30.00 |
| WD64PURZ | Western Digital | 6 TB | $30.00 |
| WD40PURZ | Western Digital | 4 TB | $31.25 |
| WD30PURZ | Western Digital | 3 TB | $33.33 |
| WD20PURX | Western Digital | 2 TB | $42.50 |