Loading family overview
Model coverage and best-value deals for Purple by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Purple. Include non-new.
How Purple capacities break down across the catalog.
Showing active products from 1.92TB and up for Purple.
$22.27 ▼ 3% vs median |
| B&H Photo Video |
| Western Digital Purple 22TB 22 TB | $489.99 | $22.27 ▼ 3% vs median | B&H Photo Video |
| Western Digital Purple 22TB 22 TB | $979.98 | $22.27 ▼ 3% vs median | B&H Photo Video |
| Western Digital Purple 22TB 22 TB | $539.99 | $24.55 ▲ 7% vs median | BestBuy |
| Western Digital Purple 22TB 22 TB | $543.99 | $24.73 ▲ 8% vs median | B&H Photo Video |
| Western Digital Purple 14TB 14 TB | $1,319.96 | $23.57 ▼ 11% vs median | B&H Photo Video |
| Western Digital Purple 14TB 14 TB | $659.98 | $23.57 ▼ 11% vs median | B&H Photo Video |
| Western Digital Purple 14TB 14 TB | $329.99 | $23.57 ▼ 11% vs median | B&H Photo Video |
| Western Digital Purple 12TB 12 TB | $294.99 | $24.58 ▼ 12% vs median | B&H Photo Video |
| Western Digital Purple 12TB 12 TB | $1,179.96 | $24.58 ▼ 12% vs median | B&H Photo Video |
| $25.97 |
| WD140PURZ | Western Digital | 14 TB | $26.43 |
| WD121PURP | Western Digital | 12 TB | $28.01 |
| WD102PURZ | Western Digital | 10 TB | $30.60 |
| WD8001PURP | Western Digital | 8 TB | $30.00 |
| WD64PURZ | Western Digital | 6 TB | $30.00 |
| WD40PURZ | Western Digital | 4 TB | $31.25 |
| WD30PURZ | Western Digital | 3 TB | $33.33 |
| WD20PURX | Western Digital | 2 TB | $42.50 |