Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$33.25 | $399.00 | |||
$37.30 | $149.20 | |||
$37.50 | $299.99 | |||
$39.08 | $938.00 | |||
$41.01 | $574.10 | |||
$49.17 | $295.00 | |||
$47.45 | $474.45 | |||
Seagate IronWolf 8TB 8 TB · New | $56.81 | $454.45 | ||
Seagate IronWolf 6TB 6 TB · New | $82.41 | $494.45 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.