Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate IronWolf 4TB 4 TB · New | $50.37 | $201.49 | ||
Toshiba Advance 4TB 4 TB · New | $52.41 | $209.64 | ||
Seagate STGX4000400 4TB 4 TB · New | $50.37 | $201.49 | ||
Toshiba Canvio 4TB 4 TB · New | $56.72 | $226.89 | ||
Seagate BarraCuda 4TB 4 TB · New | $58.24 | $232.97 | ||
$66.25 | $264.99 | |||
Western Digital Black 4TB 4 TB · New | $75.65 | $302.58 | ||
Lexar NM790 4TB 4 TB · New | $125.00 | $499.99 | ||
Samsung 990 EVO 4TB 4 TB · New | $154.74 | $618.97 | ||
Western Digital BLACK 4TB 4 TB · New | $160.00 | $639.99 | ||
Lexar Professional 4TB 4 TB · New | $156.92 | $627.68 | ||
Western Digital Blue 4TB 4 TB · New | $176.04 | $704.14 | ||
Crucial T500 4TB 4 TB · New | $187.50 | $749.99 | ||
Samsung 990 PRO 4TB 4 TB · New | $235.00 | $939.99 | ||
Samsung 990 PRO 4TB 4 TB · New | $275.00 | $1,099.99 | ||
Samsung 9100 PRO 4TB 4 TB · New | $300.00 | $1,199.99 | ||
Western Digital Red SN700 4TB 4 TB · New | $541.04 | $2,164.14 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.