Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$32.50 | $129.99 | |||
$35.00 | $139.99 | |||
Seagate SkyHawk 4TB 4 TB · New | $37.13 | $148.50 | ||
$37.25 | $149.00 | |||
Toshiba Advance 4TB 4 TB · New | $37.25 | $149.00 | ||
$36.25 | $145.00 | |||
$37.50 | $149.99 | |||
$33.75 | $134.99 | |||
$39.85 | $159.39 | |||
Western Digital Gen 4TB 4 TB · New | $36.20 | $144.80 | ||
$39.50 | $158.00 | |||
$35.00 | $140.00 | |||
Seagate STGX4000400 4TB 4 TB · New | $35.00 | $139.99 | ||
HGST Ultrastar 4TB 4 TB · New | $45.80 | $183.21 | ||
Western Digital Red Pro 4TB 4 TB · New | $41.87 | $167.47 | ||
$38.10 | $152.40 | |||
$47.25 | $189.00 | |||
Synology HAT33004T 4TB 4 TB · New | $42.50 | $169.99 | ||
Western Digital Green 4TB 4 TB · New | $47.19 | $188.74 | ||
Western Digital WD4003FZEX 4TB 4 TB · New | $49.25 | $196.99 | ||
Avolusion PRO-5X 4TB 4 TB · New | $34.63 | $138.50 | ||
Verbatim VI3358344 4TB 4 TB · New | $44.75 | $179.00 | ||
Seagate BarraCuda 4TB 4 TB · New | $48.50 | $194.00 | ||
$49.75 | $199.00 | |||
Seagate Expansion 4TB 4 TB · New | $52.50 | $209.99 | ||
$54.47 | $217.88 | |||
$62.50 | $249.99 | |||
$67.03 | $268.13 | |||
$63.90 | $255.58 | |||
HPE MB4000FCWDK 4TB 4 TB · New | $62.50 | $249.99 | ||
$88.75 | $354.99 | |||
$80.00 | $320.00 | |||
$87.50 | $349.99 | |||
LaCie STHG4000400 4TB 4 TB · New | $75.25 | $300.99 | ||
$95.00 | $379.99 | |||
Dell SAS-6GBITS 4TB 4 TB · New | $73.44 | $293.75 | ||
Transcend StoreJet 4TB 4 TB · New | $95.49 | $381.97 | ||
$92.75 | $370.99 | |||
$93.75 | $375.00 | |||
$100.00 | $399.99 | |||
Transcend 2.5-INCH 4TB 4 TB · New | $94.87 | $379.47 | ||
$103.37 | $413.49 | |||
$100.18 | $400.73 | |||
$115.00 | $459.99 | |||
$120.00 | $479.99 | |||
$131.25 | $524.99 | |||
$137.50 | $549.99 | |||
$150.00 | $599.99 | |||
Buslink CSX4TSSDU3KKB 4TB 4 TB · New | $137.50 | $549.99 | ||
SanDisk Extreme 4TB 4 TB · New | $151.50 | $606.00 | ||
PNY CS900 4TB 4 TB · New | $150.00 | $599.99 | ||
Samsung 990 EVO 4TB 4 TB · New | $156.69 | $626.74 | ||
$162.50 | $649.99 | |||
$167.50 | $669.98 | |||
Western Digital BLACK 4TB 4 TB · New | $167.50 | $669.99 | ||
$188.09 | $752.34 | |||
Corsair MP700 4TB 4 TB · New | $190.00 | $759.99 | ||
$187.49 | $749.95 | |||
SanDisk Gen 4TB 4 TB · New | $200.00 | $799.99 | ||
SanDisk Extreme Portable 4TB 4 TB · New | $200.00 | $799.99 |
$204.85 +$4.41/TB |
$1,638.83 +$35.26 |
| 14h ago |
| Seagate SkyHawk 24TB ↓ Rare Drop ST24000VE002 · 24TB BestBuy | $24.60 -$5.44/TB | $590.49 -$130.50 | 14h ago |
| HPE P40499B21 1.92TB P40499B21 · 1.92TB BestBuy | $2,160.04 -$133.95/TB | $4,147.27 -$257.18 | 14h ago |
| Seagate 256MB 16TB ST16000NM001G · 16TB BestBuy | $41.56 -$0.72/TB | $664.99 -$11.45 | 14h ago |
| Western Digital Elements 24TB WDBWLG0240HBK · 24TB BestBuy | $27.71 +$0.23/TB | $664.99 +$5.60 | 13h ago |
| Toshiba MG 16TB MG09ACA16TE · 16TB BestBuy | $33.12 +$1.25/TB | $529.99 +$20.00 | 13h ago |
| Seagate XS6400LE70084 6.4TB XS6400LE70084 · 6.4TB Amazon | $468.59 +$163.91/TB | $2,999.00 +$1,049.00 | 7h ago |
| SanDisk III 2TB SDSSDH3-2T00-G26 · 2TB Amazon | $218.50 +$75.25/TB | $436.99 +$150.50 | 6h ago |
| Western Digital Solid 4TB WDS400T1XHM · 4TB Amazon | $308.99 -$16.01/TB | $1,235.97 -$64.02 | 6h ago |
| Crucial Gen 2TB CT2000P510SSD8 · 2TB Amazon | $152.50 +$24.55/TB | $305.00 +$49.10 | 6h ago |