Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate ST4000NM0023 4TB 4 TB · New | $26.25 | $105.00 | ||
Western Digital Blue HDD 4TB 4 TB · New | $38.50 | $153.99 | ||
Seagate BarraCuda Compute 4TB 4 TB · New | $39.75 | $158.99 | ||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $43.75 | $174.99 | ||
$40.00 | $159.99 | |||
$45.00 | $179.99 | |||
Seagate ST4000VN006 4TB 4 TB · New | $45.12 | $180.49 | ||
$43.75 | $175.00 | |||
Western Digital Elements 4TB 4 TB · New | $49.12 | $196.49 | ||
$50.00 | $199.99 | |||
Western Digital Red Pro 4TB 4 TB · New | $47.12 | $188.48 | ||
$52.50 | $209.99 | |||
Seagate ST4000LM024 4TB 4 TB · New | $60.00 | $239.99 | ||
$61.04 | $244.16 | |||
$61.11 | $244.45 | |||
$62.50 | $250.00 | |||
Western Digital WD4003FZEX 4TB 4 TB · New | $62.93 | $251.72 | ||
$62.26 | $249.03 | |||
$64.75 | $1,036.00 | |||
Seagate SkyHawk 4TB 4 TB · New | $62.50 | $250.00 | ||
PNY CS2241 4TB 4 TB · New | $74.25 | $296.99 | ||
$73.79 | $295.15 | |||
HGST Ultrastar 4TB 4 TB · New | $82.10 | $328.40 | ||
Crucial Gen 4TB 4 TB · New | $82.50 | $329.99 | ||
$86.87 | $347.46 | |||
$88.75 | $354.99 | |||
$86.11 | $344.45 | |||
$94.50 | $377.99 | |||
Transcend StoreJet 4TB 4 TB · New | $95.43 | $381.72 | ||
Dell SAS-6GBITS 4TB 4 TB · New | $87.50 | $350.00 | ||
$92.75 | $370.99 | |||
HGST 512E 4TB 4 TB · New | $99.86 | $399.45 | ||
Western Digital Gold 4TB 4 TB · New | $102.10 | $408.40 | ||
Crucial BX500 4TB 4 TB · New | $101.25 | $404.99 | ||
$103.37 | $413.49 | |||
$102.00 | $408.00 | |||
$115.00 | $459.99 | |||
$118.75 | $474.99 | |||
Crucial NAND 4TB 4 TB · New | $131.65 | $526.61 | ||
$134.00 | $535.99 | |||
$136.93 | $547.71 | |||
Samsung T5 EVO 4TB 4 TB · New | $145.00 | $579.99 | ||
$150.00 | $599.99 | |||
SanDisk Extreme 4TB 4 TB · New | $156.25 | $625.00 | ||
$162.50 | $649.99 | |||
Lexar USB 4TB 4 TB · New | $170.00 | $679.99 | ||
Sabrent Rocket 4TB 4 TB · New | $175.00 | $699.99 | ||
PNY Solid 4TB 4 TB · New | $175.00 | $699.99 | ||
Crucial T705 4TB 4 TB · New | $182.50 | $729.99 | ||
$187.50 | $749.99 | |||
Crucial T710 4TB 4 TB · New | $187.50 | $749.99 | ||
$185.00 | $739.99 | |||
$187.50 | $749.99 | |||
Crucial Heatsink 4TB 4 TB · New | $199.75 | $799.00 | ||
SanDisk Gen 4TB 4 TB · New | $200.00 | $799.99 | ||
SanDisk Extreme Portable 4TB 4 TB · New | $199.88 | $799.50 | ||
$206.25 | $824.99 | |||
$225.00 | $899.99 | |||
$250.00 | $999.99 | |||
Samsung Heatsink 4TB 4 TB · New | $248.75 | $995.00 | ||
Samsung T7 4TB 4 TB · New | $249.99 | $999.95 | ||
SanDisk G40 4TB 4 TB · New | $250.00 | $999.99 | ||
$250.00 | $999.99 | |||
Samsung EVO 4TB 4 TB · New | $286.92 | $1,147.67 | ||
$286.25 | $1,144.99 | |||
Samsung T9 4TB 4 TB · New | $286.25 | $1,144.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Seagate ST3000DM001 3TB ↓ Rare Drop ST3000DM001 · 3TB Newegg | $39.00 -$146.33/TB | $117.00 -$438.99 | 14h ago |
| Crucial Heatsink 1TB CT1000P510SSD5 |
$714.99 $178.75 / TB |
| B&H Photo Video |
May 19, 2026 14m ago |
| Sold out |
| Toshiba N300 4TB HDWQ140UZSVA · 4TB 2-pack · $194.99 each drive | $389.98 $48.75 / TB | B&H Photo Video | May 19, 2026 14m ago | Sold out |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB 4-pack · $149.99 each drive | $599.96 $37.50 / TB | B&H Photo Video | May 19, 2026 14m ago | Sold out |
| SanDisk Extreme Portable 4TB SDSSDE61 · 4TB 2-pack · $459.99 each drive | $919.98 $115.00 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| PNY CS2241 4TB CS2241 · 4TB | $269.99 $67.50 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| Seagate ST4000NM0033 4TB ST4000NM0033 · 4TB | $189.00 $47.25 / TB | B&H Photo Video | May 19, 2026 1h 58m ago | Sold out |
| Corsair MP700 4TB CSSD-F4000GBMP700PNH · 4TB | $759.99 $190.00 / TB | B&H Photo Video | May 19, 2026 1h 58m ago | Recently gone |
| Western Digital BLACK 4TB WDS400T2X0E · 4TB | $599.99 $150.00 / TB | B&H Photo Video | May 19, 2026 1h 58m ago | Sold out |
| Western Digital Mac 4TB WDBPMV0040BSL-WESN · 4TB | $209.99 $52.50 / TB | B&H Photo Video | May 19, 2026 2h 34m ago | Sold out |
| Corsair EX300U 4TB EX300U · 4TB | $439.99 $110.00 / TB | B&H Photo Video | May 19, 2026 2h 34m ago | Sold out |
$218.00 -$31.99/TB |
$218.00 -$31.99 |
| 13h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 12h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 12h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 7h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 3h 59m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 17m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 16m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 2h 37m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 2h 26m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 1h 28m ago |