Current value read
22TB is currently better value than nearby sizes.
30-day average: $25.88/TB.
20 TB $27.93/TB • 24 TB $27.13/TB
Use this as the quick answer before comparing the live deal table below.
Current deals, prices, and drive options for 22TB hard drives.
Use this quick read to decide whether to stay at this size or keep scanning the live table.
Use this as the quick answer before comparing the live deal table below.
Check this first if you want the strongest live value at this size.
Use the product list when you want to compare families at this exact capacity.
View dealsShowing active new-condition drive deals from 1.92TB and up for 22TB drives. Include non-new.
| Product | Price | $/TB | Retailer | |
|---|---|---|---|---|
| Western Digital Gold 22TB Western Digital 4-pack · $469.99 each drive | $1,879.96 | $21.36 ▲ 0% vs median | B&H Photo Video | |
| Western Digital Gold 22TB Western Digital 2-pack · $469.99 each drive | $939.98 | $21.36 ▲ 0% vs median | B&H Photo Video | |
| SanDisk Professional 22TB SanDisk | $869.99 | $39.55 ▼ 0% vs median | Walmart | |
| SanDisk Professional 22TB SanDisk | $853.45 | $38.79 ▼ 2% vs median | B&H Photo Video | |
| Western Digital Gen 22TB Western Digital | $704.59 | $32.03 ▲ 36% vs median | Walmart | |
| Western Digital Gold 22TB Western Digital | $702.79 | $31.94 ▲ 50% vs median | Walmart | |
| Toshiba MG10AFA22TE 22TB Toshiba | $664.18 | $30.19 ▲ 4% vs median | Amazon | |
| Toshiba MG10AFA22TE 22TB Toshiba | $649.99 | $29.55 ▲ 2% vs median | BestBuy | |
| Toshiba MG10AFA22TE 22TB Toshiba | $635.99 | $28.91 ▼ 0% vs median | Walmart | |
| SanDisk Gen 22TB SanDisk | $619.99 | $28.18 ▲ 0% vs median | Walmart | |
| SanDisk Gen 22TB SanDisk | $619.99 | $28.18 ▲ 0% vs median | B&H Photo Video | |
| Western Digital Purple 22TB Western Digital | $584.99 | $26.59 ▲ 8% vs median | Amazon |
Where 22TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 18 TB | $26.23 |
| 20 TB | $27.93 |
| 22 TB | $25.88 |
| 24 TB | $27.13 |
| 25 TB | $22.73 |
Showing active products from 1.92TB and up at 22TB.