Loading product details
$29.13 |
| New |
| In stock |
| Checked 56m ago |
| BestBuy Direct | $710.32 | $29.60 | New | In stock | Checked 7m ago |
| Walmart via Walmart.com | $724.99 | $30.21 | New | In stock | Checked 15m ago |
| Walmart via Rover Mall | $749.26 | $31.22 | New | In stock | Checked 38m ago |
| Walmart via Platinum Micro, Inc | $899.99 | $37.50 | New | In stock | Checked 14m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $6.74 |
| Feb 16, 2026 | $25.00 | $6.74 |
| Feb 15, 2026 | $25.54 | $6.74 |
| Feb 14, 2026 | $25.54 | $6.74 |
| Feb 13, 2026 | $26.14 | $6.74 |
| Feb 12, 2026 | $25.54 | $6.74 |
| Feb 11, 2026 | $25.54 | $17.50 |
| Feb 10, 2026 | $25.00 | $17.50 |
| Feb 9, 2026 | $25.88 | $6.74 |
| Feb 8, 2026 | $25.54 | $6.74 |
| Feb 7, 2026 | $25.55 | $17.50 |
| Feb 6, 2026 | $25.54 | $17.50 |
| Feb 5, 2026 | $28.43 | $18.75 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 21, 2026 | 1 | $24.96 | $24.96 - $24.96 | $24.96 | $599.00 |
| Jan 22, 2026 | 3 | $24.96 | $17.92 - $25.00 | $22.62 | $599.00 |
| Jan 23, 2026 | 8 | $27.41 | $17.92 - $32.26 | $26.91 | $657.76 |
| Jan 24, 2026 | 8 | $24.69 | $17.92 - $28.94 | $23.69 | $592.49 |
| Jan 25, 2026 | 19 | $17.92 | $17.92 - $32.26 | $21.79 | $429.99 |
| Jan 26, 2026 | 5 | $25.00 | $17.92 - $31.44 | $23.63 | $599.99 |
| Jan 27, 2026 | 2 | $31.36 | $30.47 - $32.26 | $31.36 | $752.74 |
| Jan 28, 2026 | 8 | $24.96 | $17.92 - $32.26 | $25.58 | $599.00 |
| Jan 29, 2026 | 10 | $24.67 | $17.92 - $34.35 | $24.46 | $592.00 |
| Jan 30, 2026 | 46 | $25.90 | $17.50 - $33.33 | $26.59 | $621.61 |
| Jan 31, 2026 | 59 | $25.00 | $17.50 - $37.29 | $26.12 | $600.00 |
| Feb 1, 2026 | 35 | $26.25 | $17.50 - $37.29 | $26.43 | $629.99 |
| Feb 2, 2026 | 7 | $29.30 | $17.71 - $34.35 | $26.89 | $703.22 |
| Feb 3, 2026 | 15 | $25.00 | $17.71 - $33.33 | $27.38 | $600.00 |
| Feb 4, 2026 | 42 | $26.25 | $17.50 - $37.29 | $26.38 | $629.99 |
| Feb 5, 2026 | 22 | $28.43 | $18.75 - $104.33 | $34.89 | $682.37 |
| Feb 6, 2026 | 37 | $25.54 | $17.50 - $33.33 | $26.35 | $612.99 |
| Feb 7, 2026 | 19 | $25.55 | $17.50 - $30.53 | $24.68 | $613.25 |
| Feb 8, 2026 | 42 | $25.54 | $6.74 - $37.50 | $24.77 | $612.99 |
| Feb 9, 2026 | 17 | $25.88 | $6.74 - $32.26 | $24.34 | $621.06 |
| Feb 10, 2026 | 25 | $25.00 | $17.50 - $82.17 | $27.64 | $600.00 |
| Feb 11, 2026 | 35 | $25.54 | $17.50 - $33.33 | $25.19 | $612.99 |
| Feb 12, 2026 | 37 | $25.54 | $6.74 - $37.50 | $26.20 | $612.99 |
| Feb 13, 2026 | 32 | $26.14 | $6.74 - $37.50 | $25.45 | $627.27 |
| Feb 14, 2026 | 41 | $25.54 | $6.74 - $37.50 | $25.39 | $612.99 |
| Feb 15, 2026 | 35 | $25.54 | $6.74 - $37.50 | $24.29 | $612.99 |
| Feb 16, 2026 | 97 | $25.00 | $6.74 - $37.50 | $25.24 | $600.00 |
| Feb 17, 2026 | 134 | $25.00 | $6.74 - $37.50 | $25.54 | $600.00 |
$26.25 |
$17.50 |
| Feb 3, 2026 | $25.00 | $17.71 |
| Feb 2, 2026 | $29.30 | $17.71 |
| Feb 1, 2026 | $26.25 | $17.50 |
| Jan 31, 2026 | $25.00 | $17.50 |
| Jan 30, 2026 | $25.90 | $17.50 |
| Jan 29, 2026 | $24.67 | $17.92 |
| Jan 28, 2026 | $24.96 | $17.92 |
| Jan 27, 2026 | $31.36 | $30.47 |
| Jan 26, 2026 | $25.00 | $17.92 |
| Jan 25, 2026 | $17.92 | $17.92 |
| Jan 24, 2026 | $24.69 | $17.92 |
| Jan 23, 2026 | $27.41 | $17.92 |
| Jan 22, 2026 | $24.96 | $17.92 |
| Jan 21, 2026 | $24.96 | $24.96 |