Loading product details
Current offers across retailers. Showing all active offers, including 14 non-new.
| Unknown |
| Unknown |
| Checked 1h 34m ago |
| Newegg Direct | $239.00 | $14.94 | Unknown | In stock | Checked 57m ago |
| Newegg Direct | $309.99 | $19.37 | Unknown | In stock | Checked 59m ago |
| ServerPartDeals Direct | $339.99 | $21.25 | Refurbished | In stock | Checked 57m ago |
| ServerPartDeals Direct | $339.99 | $21.25 | Refurbished | In stock | Checked 1h ago |
| Newegg Direct | $349.99 | $21.87 | Refurbished | In stock | Checked 3h 1m ago |
| Amazon via Amazon Marketplace | $349.99 | $21.87 | Refurbished | In stock | Checked 5h 16m ago |
| ServerPartDeals Direct | €386.95 | €24.18 | Unknown | In stock | Checked 39m ago |
| ServerPartDeals Direct | $389.99 | $24.37 | Unknown | In stock | Checked 3h 2m ago |
| Newegg Direct | $394.45 | $24.65 | Unknown | In stock | Checked 1m ago |
| Amazon via Amazon Marketplace | $398.99 | $24.94 | Unknown | In stock | Checked 6h ago |
| Newegg Direct | $434.45 | $27.15 | Unknown | In stock | Checked 1h 57m ago |
| BestBuy Direct | $440.07 | $27.50 | New | In stock | Checked 43m ago |
| Amazon via Amazon Marketplace | $459.45 | $28.72 | Unknown | In stock | Checked 3h 32m ago |
| Walmart via Gregory Demirjian | $520.00 | $32.50 | New | In stock | Checked 24m ago |
| Newegg Direct | $520.40 | $32.53 | Unknown | In stock | Checked 1h 29m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $2.00 |
| Feb 16, 2026 | $25.00 | $9.12 |
| Feb 15, 2026 | $24.94 | $19.37 |
| Feb 14, 2026 | $25.00 | $10.62 |
| Feb 13, 2026 | $27.15 | $21.25 |
| Feb 12, 2026 | $25.00 | $10.62 |
| Feb 11, 2026 | $26.25 | $14.94 |
| Feb 10, 2026 | $25.02 | $10.62 |
| Feb 9, 2026 | $25.64 | $14.94 |
| Feb 8, 2026 | $25.00 | $10.62 |
| Feb 7, 2026 | $26.25 | $23.75 |
| Feb 6, 2026 | $25.00 | $10.62 |
| Feb 5, 2026 | $25.00 | $9.18 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 12 | $27.31 | $20.62 - $32.50 | $26.20 | $436.95 |
| Jan 26, 2026 | 211 | $25.00 | $10.62 - $89.00 | $27.90 | $400.00 |
| Feb 2, 2026 | 331 | $25.00 | $9.18 - $2,190.13 | $34.67 | $400.00 |
| Feb 9, 2026 | 330 | $25.00 | $10.62 - $89.00 | $27.20 | $400.00 |
| Feb 16, 2026 | 474 | $25.00 | $2.00 - $89.00 | $28.15 | $400.00 |
$25.00 |
$10.62 |
| Feb 3, 2026 | $26.25 | $13.12 |
| Feb 2, 2026 | $25.00 | $10.62 |
| Feb 1, 2026 | $25.00 | $10.62 |
| Jan 31, 2026 | $25.00 | $10.62 |
| Jan 30, 2026 | $25.56 | $14.94 |
| Jan 29, 2026 | $27.15 | $14.94 |
| Jan 28, 2026 | $28.13 | $20.62 |
| Jan 27, 2026 | $28.09 | $28.09 |
| Jan 26, 2026 | $23.58 | $20.62 |
| Jan 25, 2026 | $30.30 | $28.09 |
| Jan 24, 2026 | $28.09 | $20.62 |
| Jan 23, 2026 | $26.53 | $20.62 |
| Jan 22, 2026 | $26.53 | $20.62 |