Loading product details
$40.00 |
| New |
| In stock |
| Checked 41m ago |
| B&H Photo Video Direct 4 pack | $639.96 | $40.00 | New | In stock | Checked 19m ago |
| B&H Photo Video Direct 2 pack | $319.98 | $40.00 | New | In stock | Checked 36m ago |
| Walmart via Newegg Inc. | $160.98 | $40.25 | New | In stock | Checked 41m ago |
| BestBuy Direct | $170.99 | $42.75 | New | In stock | Checked 41m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $42.75 | $40.00 |
| Feb 16, 2026 | $40.25 | $40.00 |
| Feb 15, 2026 | $40.00 | $40.00 |
| Feb 14, 2026 | $42.75 | $40.00 |
| Feb 13, 2026 | $42.75 | $40.25 |
| Feb 12, 2026 | $42.75 | $40.00 |
| Feb 11, 2026 | $42.75 | $40.00 |
| Feb 10, 2026 | $42.75 | $40.00 |
| Feb 9, 2026 | $41.50 | $40.25 |
| Feb 8, 2026 | $41.50 | $40.00 |
| Feb 7, 2026 | $42.75 | $42.75 |
| Feb 6, 2026 | $42.75 | $40.00 |
| Feb 5, 2026 | $43.00 | $40.00 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $46.87 | $37.50 - $56.25 | $46.87 | $412.48 |
| Jan 23, 2026 | 3 | $74.94 | $56.25 - $74.94 | $68.71 | $299.75 |
| Jan 24, 2026 | 5 | $37.50 | $37.50 - $74.94 | $48.74 | $225.00 |
| Jan 25, 2026 | 2 | $37.50 | $37.50 - $37.50 | $37.50 | $374.98 |
| Jan 26, 2026 | 2 | $57.62 | $40.31 - $74.94 | $57.62 | $230.49 |
| Jan 28, 2026 | 5 | $37.50 | $37.50 - $74.94 | $44.99 | $299.75 |
| Jan 29, 2026 | 7 | $37.50 | $37.50 - $57.50 | $41.25 | $162.49 |
| Jan 30, 2026 | 17 | $40.62 | $37.50 - $97.88 | $59.01 | $299.98 |
| Jan 31, 2026 | 11 | $82.50 | $37.50 - $97.88 | $70.17 | $329.99 |
| Feb 1, 2026 | 14 | $66.84 | $37.50 - $97.88 | $64.69 | $314.99 |
| Feb 2, 2026 | 3 | $58.75 | $55.02 - $74.94 | $62.90 | $235.00 |
| Feb 3, 2026 | 6 | $38.90 | $37.50 - $43.00 | $39.80 | $171.99 |
| Feb 4, 2026 | 13 | $43.00 | $40.50 - $97.88 | $57.16 | $171.99 |
| Feb 5, 2026 | 12 | $43.00 | $40.00 - $97.88 | $60.20 | $314.87 |
| Feb 6, 2026 | 12 | $42.75 | $40.00 - $97.88 | $61.37 | $329.99 |
| Feb 7, 2026 | 3 | $42.75 | $42.75 - $42.75 | $42.75 | $170.99 |
| Feb 8, 2026 | 10 | $41.50 | $40.00 - $97.88 | $55.63 | $245.49 |
| Feb 9, 2026 | 4 | $41.50 | $40.25 - $42.75 | $41.50 | $165.99 |
| Feb 10, 2026 | 6 | $42.75 | $40.00 - $97.88 | $57.64 | $324.99 |
| Feb 11, 2026 | 6 | $42.75 | $40.00 - $90.00 | $50.16 | $170.99 |
| Feb 12, 2026 | 12 | $42.75 | $40.00 - $97.88 | $57.57 | $319.98 |
| Feb 13, 2026 | 5 | $42.75 | $40.25 - $42.75 | $41.75 | $170.99 |
| Feb 14, 2026 | 11 | $42.75 | $40.00 - $97.88 | $54.46 | $170.99 |
| Feb 15, 2026 | 13 | $40.00 | $40.00 - $42.75 | $40.69 | $170.99 |
| Feb 16, 2026 | 29 | $40.25 | $40.00 - $97.88 | $55.97 | $319.98 |
| Feb 17, 2026 | 45 | $42.75 | $40.00 - $97.88 | $62.12 | $329.99 |
$43.00 |
$40.50 |
| Feb 3, 2026 | $38.90 | $37.50 |
| Feb 2, 2026 | $58.75 | $55.02 |
| Feb 1, 2026 | $66.84 | $37.50 |
| Jan 31, 2026 | $82.50 | $37.50 |
| Jan 30, 2026 | $40.62 | $37.50 |
| Jan 29, 2026 | $37.50 | $37.50 |
| Jan 28, 2026 | $37.50 | $37.50 |
| Jan 26, 2026 | $57.62 | $40.31 |
| Jan 25, 2026 | $37.50 | $37.50 |
| Jan 24, 2026 | $37.50 | $37.50 |
| Jan 23, 2026 | $74.94 | $56.25 |
| Jan 22, 2026 | $46.87 | $37.50 |