Loading product details
$20.00 |
| New |
| In stock |
| Checked 2h 28m ago |
| B&H Photo Video Direct 2 pack | $739.98 | $20.56 | New | In stock | Checked 2h 26m ago |
| B&H Photo Video Direct | $389.99 | $21.67 | New | In stock | Checked 2h 21m ago |
| BestBuy Direct | $389.99 | $21.67 | New | In stock | Checked 2h 18m ago |
| Walmart via Newegg Inc. | $399.99 | $22.22 | New | In stock | Checked 2h 24m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $21.67 | $15.27 |
| Feb 16, 2026 | $22.22 | $16.67 |
| Feb 15, 2026 | $21.67 | $20.00 |
| Feb 14, 2026 | $21.67 | $17.78 |
| Feb 13, 2026 | $21.67 | $17.78 |
| Feb 12, 2026 | $21.67 | $17.78 |
| Feb 11, 2026 | $21.67 | $17.78 |
| Feb 10, 2026 | $21.67 | $17.78 |
| Feb 9, 2026 | $21.94 | $20.00 |
| Feb 8, 2026 | $21.67 | $17.78 |
| Feb 7, 2026 | $21.67 | $20.00 |
| Feb 6, 2026 | $21.67 | $17.78 |
| Feb 5, 2026 | $22.97 | $18.33 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 25 | $21.67 | $19.44 - $33.19 | $24.36 | $389.99 |
| Jan 26, 2026 | 70 | $21.67 | $17.78 - $34.56 | $23.59 | $443.05 |
| Feb 2, 2026 | 101 | $21.67 | $17.78 - $33.19 | $22.89 | $413.49 |
| Feb 9, 2026 | 147 | $21.67 | $17.78 - $33.19 | $23.35 | $439.99 |
| Feb 16, 2026 | 69 | $21.67 | $15.27 - $33.19 | $22.35 | $413.49 |
$22.60 |
$17.78 |
| Feb 3, 2026 | $21.67 | $21.67 |
| Feb 2, 2026 | $26.51 | $22.22 |
| Feb 1, 2026 | $21.67 | $17.78 |
| Jan 31, 2026 | $21.67 | $17.78 |
| Jan 30, 2026 | $21.67 | $21.67 |
| Jan 29, 2026 | $20.56 | $19.44 |
| Jan 28, 2026 | $21.67 | $19.44 |
| Jan 27, 2026 | $19.44 | $19.44 |
| Jan 26, 2026 | $31.00 | $19.44 |
| Jan 25, 2026 | $19.44 | $19.44 |
| Jan 24, 2026 | $21.67 | $19.44 |
| Jan 23, 2026 | $31.88 | $19.44 |
| Jan 22, 2026 | $26.33 | $19.44 |