Loading product details
Current offers across retailers. Showing all active offers, including 2 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct |
$26.25 |
| New |
| In stock |
| Checked 1h 59m ago |
| B&H Photo Video Direct 2 pack | $219.98 | $27.50 | New | In stock | Checked 1h 49m ago |
| B&H Photo Video Direct | $114.99 | $28.75 | New | In stock | Checked 2h 2m ago |
| Walmart via Walmart.com | $114.99 | $28.75 | New | In stock | Checked 38m ago |
| Amazon via -2 | $119.98 | $30.00 | Refurbished | In stock | Checked 23h ago |
| Amazon via -1 | $178.99 | $44.75 | Unknown | In stock | Checked 1d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $28.75 | $26.25 |
| Feb 16, 2026 | $28.75 | $26.25 |
| Feb 15, 2026 | $27.50 | $26.25 |
| Feb 14, 2026 | $27.50 | $26.25 |
| Feb 13, 2026 | $28.12 | $26.25 |
| Feb 12, 2026 | $28.00 | $26.25 |
| Feb 11, 2026 | $27.50 | $26.25 |
| Feb 10, 2026 | $27.50 | $26.25 |
| Feb 9, 2026 | $28.12 | $26.25 |
| Feb 8, 2026 | $28.75 | $26.25 |
| Feb 7, 2026 | $28.75 | $26.25 |
| Feb 6, 2026 | $26.87 | $26.25 |
| Feb 5, 2026 | $27.50 | $26.25 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 1 | $30.00 | $30.00 - $30.00 | $30.00 | $119.98 |
| Jan 23, 2026 | 3 | $30.00 | $26.25 - $47.25 | $34.50 | $119.98 |
| Jan 24, 2026 | 6 | $26.25 | $25.00 - $47.25 | $30.16 | $112.49 |
| Jan 25, 2026 | 3 | $26.25 | $26.25 - $30.00 | $27.50 | $104.99 |
| Jan 26, 2026 | 2 | $38.00 | $30.00 - $46.00 | $38.00 | $151.99 |
| Jan 27, 2026 | 2 | $25.62 | $25.00 - $26.25 | $25.62 | $152.49 |
| Jan 28, 2026 | 5 | $26.25 | $25.00 - $30.00 | $26.75 | $104.99 |
| Jan 29, 2026 | 4 | $26.25 | $25.00 - $28.37 | $26.47 | $109.24 |
| Jan 30, 2026 | 11 | $26.25 | $25.00 - $32.01 | $27.15 | $111.49 |
| Jan 31, 2026 | 8 | $26.87 | $26.25 - $31.67 | $27.98 | $107.49 |
| Feb 1, 2026 | 8 | $26.25 | $25.00 - $47.13 | $29.22 | $115.83 |
| Feb 2, 2026 | 7 | $27.50 | $26.25 - $36.13 | $30.02 | $144.53 |
| Feb 3, 2026 | 8 | $28.12 | $26.24 - $36.13 | $29.50 | $144.53 |
| Feb 4, 2026 | 5 | $27.50 | $27.50 - $30.00 | $28.25 | $219.98 |
| Feb 5, 2026 | 5 | $27.50 | $26.25 - $30.00 | $27.87 | $117.49 |
| Feb 6, 2026 | 6 | $26.87 | $26.25 - $28.75 | $27.08 | $109.99 |
| Feb 7, 2026 | 13 | $28.75 | $26.25 - $37.25 | $29.38 | $119.98 |
| Feb 8, 2026 | 9 | $28.75 | $26.25 - $31.87 | $28.54 | $119.98 |
| Feb 9, 2026 | 8 | $28.12 | $26.25 - $36.13 | $29.66 | $129.76 |
| Feb 10, 2026 | 8 | $27.50 | $26.25 - $28.75 | $27.65 | $114.99 |
| Feb 11, 2026 | 14 | $27.50 | $26.25 - $30.00 | $27.85 | $114.99 |
| Feb 12, 2026 | 10 | $28.00 | $26.25 - $30.00 | $27.97 | $114.99 |
| Feb 13, 2026 | 12 | $28.12 | $26.25 - $47.25 | $29.35 | $114.99 |
| Feb 14, 2026 | 11 | $27.50 | $26.25 - $28.75 | $27.72 | $114.99 |
| Feb 15, 2026 | 11 | $27.50 | $26.25 - $44.75 | $29.18 | $114.99 |
| Feb 16, 2026 | 18 | $28.75 | $26.25 - $44.75 | $29.08 | $114.99 |
| Feb 17, 2026 | 9 | $28.75 | $26.25 - $28.75 | $27.91 | $114.99 |
$27.50 |
$27.50 |
| Feb 3, 2026 | $28.12 | $26.24 |
| Feb 2, 2026 | $27.50 | $26.25 |
| Feb 1, 2026 | $26.25 | $25.00 |
| Jan 31, 2026 | $26.87 | $26.25 |
| Jan 30, 2026 | $26.25 | $25.00 |
| Jan 29, 2026 | $26.25 | $25.00 |
| Jan 28, 2026 | $26.25 | $25.00 |
| Jan 27, 2026 | $25.62 | $25.00 |
| Jan 26, 2026 | $38.00 | $30.00 |
| Jan 25, 2026 | $26.25 | $26.25 |
| Jan 24, 2026 | $26.25 | $25.00 |
| Jan 23, 2026 | $30.00 | $26.25 |
| Jan 22, 2026 | $30.00 | $30.00 |