Loading product details
$30.83 |
| New |
| In stock |
| Checked 2h 21m ago |
| BestBuy Direct | $196.49 | $32.75 | New | In stock | Checked 2h 4m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $29.83 | $23.17 |
| Feb 16, 2026 | $30.83 | $23.17 |
| Feb 15, 2026 | $32.75 | $30.83 |
| Feb 14, 2026 | $30.83 | $23.17 |
| Feb 13, 2026 | $31.79 | $30.83 |
| Feb 12, 2026 | $31.79 | $23.17 |
| Feb 11, 2026 | $32.75 | $30.83 |
| Feb 10, 2026 | $30.83 | $23.17 |
| Feb 9, 2026 | $30.83 | $30.83 |
| Feb 8, 2026 | $30.83 | $23.17 |
| Feb 7, 2026 | $32.75 | $30.83 |
| Feb 6, 2026 | $30.33 | $23.17 |
| Feb 5, 2026 | $31.29 | $29.83 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 15 | $30.36 | $20.60 - $41.32 | $30.29 | $182.16 |
| Jan 26, 2026 | 35 | $30.83 | $20.60 - $41.08 | $31.45 | $184.99 |
| Feb 2, 2026 | 35 | $30.83 | $23.17 - $41.08 | $31.21 | $184.99 |
| Feb 9, 2026 | 44 | $30.83 | $23.17 - $43.33 | $31.62 | $184.99 |
| Feb 16, 2026 | 33 | $30.83 | $23.17 - $32.75 | $29.08 | $184.99 |
$33.08 |
$23.17 |
| Feb 3, 2026 | $29.83 | $29.83 |
| Feb 2, 2026 | $29.83 | $28.33 |
| Feb 1, 2026 | $33.08 | $23.17 |
| Jan 31, 2026 | $33.08 | $23.17 |
| Jan 30, 2026 | $31.96 | $28.33 |
| Jan 29, 2026 | $30.83 | $30.83 |
| Jan 28, 2026 | $29.58 | $20.60 |
| Jan 27, 2026 | $30.83 | $30.83 |
| Jan 26, 2026 | $28.33 | $20.60 |
| Jan 25, 2026 | $25.48 | $20.60 |
| Jan 24, 2026 | $30.36 | $20.60 |
| Jan 23, 2026 | $28.33 | $28.33 |
| Jan 22, 2026 | $41.32 | $41.32 |