Loading product details
Current offers across retailers. Showing all active offers, including 3 non-new.
| Unknown |
| In stock |
| Checked 16h ago |
| B&H Photo Video Direct | $184.99 | $30.83 | New | In stock | Checked 1h 2m ago |
| BestBuy Direct | $196.49 | $32.75 | New | In stock | Checked 45m ago |
| Amazon via Amazon Marketplace | $254.99 | $42.50 | Unknown | In stock | Checked 2d ago |
| Amazon via Amazon Marketplace | $259.99 | $43.33 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $29.83 | $23.17 |
| Feb 16, 2026 | $30.83 | $23.17 |
| Feb 15, 2026 | $32.75 | $30.83 |
| Feb 14, 2026 | $30.83 | $23.17 |
| Feb 13, 2026 | $31.79 | $30.83 |
| Feb 12, 2026 | $31.79 | $23.17 |
| Feb 11, 2026 | $32.75 | $30.83 |
| Feb 10, 2026 | $30.83 | $23.17 |
| Feb 9, 2026 | $30.83 | $30.83 |
| Feb 8, 2026 | $30.83 | $23.17 |
| Feb 7, 2026 | $32.75 | $30.83 |
| Feb 6, 2026 | $30.33 | $23.17 |
| Feb 5, 2026 | $31.29 | $29.83 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 1 | $41.32 | $41.32 - $41.32 | $41.32 | $247.90 |
| Jan 23, 2026 | 3 | $28.33 | $28.33 - $41.32 | $32.66 | $169.99 |
| Jan 24, 2026 | 5 | $30.36 | $20.60 - $41.32 | $30.29 | $182.16 |
| Jan 25, 2026 | 6 | $25.48 | $20.60 - $41.08 | $27.27 | $152.89 |
| Jan 26, 2026 | 3 | $28.33 | $20.60 - $41.08 | $30.01 | $169.99 |
| Jan 27, 2026 | 1 | $30.83 | $30.83 - $30.83 | $30.83 | $184.99 |
| Jan 28, 2026 | 4 | $29.58 | $20.60 - $41.08 | $30.21 | $177.49 |
| Jan 29, 2026 | 1 | $30.83 | $30.83 - $30.83 | $30.83 | $184.99 |
| Jan 30, 2026 | 6 | $31.96 | $28.33 - $41.08 | $32.87 | $191.74 |
| Jan 31, 2026 | 12 | $33.08 | $23.17 - $41.08 | $31.16 | $198.49 |
| Feb 1, 2026 | 8 | $33.08 | $23.17 - $41.08 | $32.15 | $198.49 |
| Feb 2, 2026 | 3 | $29.83 | $28.33 - $41.08 | $33.08 | $179.00 |
| Feb 3, 2026 | 3 | $29.83 | $29.83 - $41.08 | $33.58 | $179.00 |
| Feb 4, 2026 | 7 | $33.08 | $23.17 - $33.08 | $31.02 | $198.49 |
| Feb 5, 2026 | 4 | $31.29 | $29.83 - $32.75 | $31.29 | $187.75 |
| Feb 6, 2026 | 6 | $30.33 | $23.17 - $32.75 | $29.86 | $182.00 |
| Feb 7, 2026 | 5 | $32.75 | $30.83 - $32.75 | $31.98 | $196.49 |
| Feb 8, 2026 | 7 | $30.83 | $23.17 - $32.75 | $30.14 | $184.99 |
| Feb 9, 2026 | 5 | $30.83 | $30.83 - $32.75 | $31.60 | $184.99 |
| Feb 10, 2026 | 6 | $30.83 | $23.17 - $32.75 | $30.03 | $184.99 |
| Feb 11, 2026 | 7 | $32.75 | $30.83 - $32.75 | $31.93 | $196.49 |
| Feb 12, 2026 | 6 | $31.79 | $23.17 - $43.33 | $32.11 | $190.74 |
| Feb 13, 2026 | 6 | $31.79 | $30.83 - $32.75 | $31.79 | $190.74 |
| Feb 14, 2026 | 8 | $30.83 | $23.17 - $32.75 | $30.47 | $184.99 |
| Feb 15, 2026 | 6 | $32.75 | $30.83 - $42.50 | $33.73 | $196.49 |
| Feb 16, 2026 | 17 | $30.83 | $23.17 - $32.75 | $29.58 | $184.99 |
| Feb 17, 2026 | 15 | $29.83 | $23.17 - $32.75 | $28.39 | $179.00 |
$33.08 |
$23.17 |
| Feb 3, 2026 | $29.83 | $29.83 |
| Feb 2, 2026 | $29.83 | $28.33 |
| Feb 1, 2026 | $33.08 | $23.17 |
| Jan 31, 2026 | $33.08 | $23.17 |
| Jan 30, 2026 | $31.96 | $28.33 |
| Jan 29, 2026 | $30.83 | $30.83 |
| Jan 28, 2026 | $29.58 | $20.60 |
| Jan 27, 2026 | $30.83 | $30.83 |
| Jan 26, 2026 | $28.33 | $20.60 |
| Jan 25, 2026 | $25.48 | $20.60 |
| Jan 24, 2026 | $30.36 | $20.60 |
| Jan 23, 2026 | $28.33 | $28.33 |
| Jan 22, 2026 | $41.32 | $41.32 |