Loading product details
Current offers across retailers. Showing all active offers, including 12 non-new.
| Refurbished |
| In stock |
| Checked 4h 18m ago |
| Amazon via -2 | $145.99 | $24.33 | Refurbished | In stock | Checked 15h ago |
| Amazon via Amazon Marketplace | $175.00 | $29.17 | Unknown | In stock | Checked 15h ago |
| Newegg Direct | $179.00 | $29.83 | Unknown | In stock | Checked 1h 48m ago |
| Amazon Direct | $183.00 | $30.50 | Unknown | In stock | Checked 9m ago |
| Amazon via Amazon Marketplace | $191.00 | $31.83 | Unknown | In stock | Checked 2h 31m ago |
| Amazon via Amazon Marketplace | $192.99 | $32.17 | Unknown | In stock | Checked 15h ago |
| BestBuy Direct | $194.99 | $32.50 | New | In stock | Checked 2h 14m ago |
| Amazon via Amazon Marketplace | $195.99 | $32.67 | Unknown | In stock | Checked 5m ago |
| Walmart via Platinum Micro, Inc | $196.99 | $32.83 | Unknown | In stock | Checked 2h 11m ago |
| Amazon via Amazon Marketplace | $209.00 | $34.83 | Refurbished | In stock | Checked 22h ago |
| Amazon via -1 | $230.00 | $38.33 | Unknown | In stock | Checked 5d ago |
| Amazon via -2 | $230.00 | $38.33 | Refurbished | In stock | Checked 4d ago |
| BestBuy Direct | $243.44 | $40.57 | New | In stock | Checked 1h 48m ago |
| BestBuy Direct | $367.68 | $61.28 | New | In stock | Checked 14h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $30.00 | $23.33 |
| Feb 16, 2026 | $32.00 | $22.16 |
| Feb 15, 2026 | $31.71 | $23.33 |
| Feb 14, 2026 | $30.00 | $23.33 |
| Feb 13, 2026 | $30.50 | $23.33 |
| Feb 12, 2026 | $28.75 | $23.33 |
| Feb 11, 2026 | $30.50 | $23.33 |
| Feb 10, 2026 | $29.17 | $23.33 |
| Feb 9, 2026 | $29.17 | $23.33 |
| Feb 8, 2026 | $28.00 | $23.33 |
| Feb 7, 2026 | $27.50 | $23.33 |
| Feb 6, 2026 | $29.92 | $24.17 |
| Feb 5, 2026 | $27.50 | $24.17 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 46 | $30.91 | $20.00 - $39.31 | $31.33 | $186.40 |
| Jan 26, 2026 | 152 | $31.10 | $20.00 - $83.51 | $33.47 | $194.99 |
| Feb 2, 2026 | 174 | $29.83 | $20.00 - $83.51 | $31.94 | $182.99 |
| Feb 9, 2026 | 238 | $30.00 | $23.33 - $109.67 | $31.11 | $194.99 |
| Feb 16, 2026 | 143 | $30.16 | $22.16 - $61.28 | $32.10 | $194.99 |
$30.50 |
$20.00 |
| Feb 3, 2026 | $30.50 | $26.67 |
| Feb 2, 2026 | $31.00 | $20.00 |
| Feb 1, 2026 | $32.50 | $24.17 |
| Jan 31, 2026 | $32.67 | $20.00 |
| Jan 30, 2026 | $29.83 | $24.17 |
| Jan 29, 2026 | $31.00 | $20.00 |
| Jan 28, 2026 | $26.92 | $24.33 |
| Jan 27, 2026 | $34.64 | $27.17 |
| Jan 26, 2026 | $29.83 | $20.00 |
| Jan 25, 2026 | $30.91 | $26.67 |
| Jan 24, 2026 | $33.74 | $20.00 |
| Jan 23, 2026 | $29.83 | $20.00 |
| Jan 22, 2026 | $29.91 | $20.00 |