Loading product details
$23.46 |
| New |
| In stock |
| Checked 1h 12m ago |
| BestBuy Direct | $609.99 | $23.46 | New | In stock | Checked 1h 16m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $21.35 | $21.35 |
| Feb 16, 2026 | $22.27 | $21.35 |
| Feb 15, 2026 | $23.46 | $23.19 |
| Feb 14, 2026 | $23.46 | $21.35 |
| Feb 13, 2026 | $23.08 | $21.35 |
| Feb 12, 2026 | $21.35 | $21.35 |
| Feb 11, 2026 | $23.08 | $22.65 |
| Feb 10, 2026 | $22.65 | $21.35 |
| Feb 9, 2026 | $23.08 | $22.65 |
| Feb 8, 2026 | $22.87 | $21.35 |
| Feb 7, 2026 | $23.08 | $22.65 |
| Feb 6, 2026 | $23.08 | $21.35 |
| Feb 5, 2026 | $23.08 | $21.35 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 14 | $22.65 | $20.77 - $23.08 | $22.38 | $599.99 |
| Jan 26, 2026 | 36 | $23.08 | $20.77 - $23.08 | $22.14 | $599.99 |
| Feb 2, 2026 | 34 | $23.08 | $20.77 - $23.08 | $22.38 | $599.99 |
| Feb 9, 2026 | 51 | $23.08 | $21.35 - $23.46 | $22.84 | $609.99 |
| Feb 16, 2026 | 45 | $21.35 | $21.35 - $23.46 | $22.22 | $609.99 |
$21.35 |
$21.35 |
| Feb 3, 2026 | $23.08 | $20.77 |
| Feb 2, 2026 | $23.08 | $20.77 |
| Feb 1, 2026 | $23.08 | $20.77 |
| Jan 31, 2026 | $23.08 | $20.77 |
| Jan 30, 2026 | $21.92 | $20.77 |
| Jan 29, 2026 | $21.92 | $20.77 |
| Jan 28, 2026 | $23.08 | $20.77 |
| Jan 27, 2026 | $22.31 | $22.31 |
| Jan 26, 2026 | $21.92 | $20.77 |
| Jan 25, 2026 | $23.08 | $20.77 |
| Jan 24, 2026 | $22.48 | $20.77 |
| Jan 23, 2026 | $22.65 | $22.65 |
| Jan 22, 2026 | $21.92 | $20.77 |