Loading product details
$23.57 |
| New |
| In stock |
| Checked 1h 53m ago |
| B&H Photo Video Direct | $329.99 | $23.57 | New | In stock | Checked 1h 56m ago |
| B&H Photo Video Direct 4 pack | $1,319.96 | $23.57 | New | In stock | Checked 1h 56m ago |
| Walmart via Alo Marketing Solutions LLC | $377.99 | $27.00 | New | In stock | Checked 1h 50m ago |
| BestBuy Direct | $402.91 | $28.78 | New | In stock | Checked 2h 13m ago |
| Walmart via Platinum Micro, Inc | $449.99 | $32.14 | New | In stock | Checked 2h 13m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $24.50 | $21.48 |
| Feb 16, 2026 | $25.43 | $21.48 |
| Feb 15, 2026 | $27.21 | $21.48 |
| Feb 14, 2026 | $27.21 | $21.48 |
| Feb 13, 2026 | $27.21 | $21.48 |
| Feb 12, 2026 | $25.43 | $21.48 |
| Feb 11, 2026 | $27.07 | $25.43 |
| Feb 10, 2026 | $26.43 | $23.57 |
| Feb 9, 2026 | $26.07 | $23.57 |
| Feb 8, 2026 | $25.71 | $23.57 |
| Feb 7, 2026 | $26.39 | $25.43 |
| Feb 6, 2026 | $25.43 | $23.57 |
| Feb 5, 2026 | $25.43 | $23.57 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 4 | $25.06 | $23.57 - $58.14 | $32.96 | $515.81 |
| Jan 23, 2026 | 5 | $26.50 | $23.57 - $58.14 | $32.24 | $371.00 |
| Jan 24, 2026 | 11 | $25.43 | $23.57 - $58.14 | $28.56 | $371.99 |
| Jan 25, 2026 | 17 | $27.07 | $23.57 - $58.14 | $41.02 | $659.98 |
| Jan 26, 2026 | 6 | $26.46 | $23.57 - $58.14 | $31.19 | $370.50 |
| Jan 27, 2026 | 20 | $26.50 | $26.43 - $27.07 | $26.52 | $371.00 |
| Jan 28, 2026 | 6 | $25.04 | $23.57 - $58.14 | $30.40 | $519.49 |
| Jan 29, 2026 | 9 | $26.43 | $23.57 - $27.07 | $25.47 | $373.53 |
| Jan 30, 2026 | 15 | $25.43 | $23.57 - $58.14 | $27.24 | $373.53 |
| Jan 31, 2026 | 16 | $26.07 | $23.57 - $27.07 | $26.00 | $370.49 |
| Feb 1, 2026 | 14 | $26.46 | $23.57 - $58.14 | $28.04 | $372.26 |
| Feb 2, 2026 | 8 | $26.59 | $25.43 - $26.68 | $26.31 | $372.26 |
| Feb 3, 2026 | 12 | $26.46 | $23.57 - $26.97 | $25.77 | $370.98 |
| Feb 4, 2026 | 8 | $25.64 | $24.40 - $27.86 | $25.91 | $359.00 |
| Feb 5, 2026 | 8 | $25.43 | $23.57 - $30.04 | $25.81 | $378.29 |
| Feb 6, 2026 | 15 | $25.43 | $23.57 - $28.78 | $25.75 | $377.58 |
| Feb 7, 2026 | 12 | $26.39 | $25.43 - $28.78 | $26.82 | $369.50 |
| Feb 8, 2026 | 19 | $25.71 | $23.57 - $28.78 | $26.17 | $369.99 |
| Feb 9, 2026 | 16 | $26.07 | $23.57 - $28.78 | $26.34 | $374.50 |
| Feb 10, 2026 | 15 | $26.43 | $23.57 - $28.78 | $26.00 | $369.99 |
| Feb 11, 2026 | 13 | $27.07 | $25.43 - $29.29 | $27.27 | $379.00 |
| Feb 12, 2026 | 15 | $25.43 | $21.48 - $58.14 | $27.38 | $402.91 |
| Feb 13, 2026 | 23 | $27.21 | $21.48 - $32.14 | $26.35 | $380.95 |
| Feb 14, 2026 | 24 | $27.21 | $21.48 - $32.14 | $26.28 | $389.00 |
| Feb 15, 2026 | 22 | $27.21 | $21.48 - $32.14 | $26.49 | $380.95 |
| Feb 16, 2026 | 38 | $25.43 | $21.48 - $32.14 | $25.75 | $384.98 |
| Feb 17, 2026 | 32 | $24.50 | $21.48 - $32.14 | $25.39 | $377.99 |
$25.64 |
$24.40 |
| Feb 3, 2026 | $26.46 | $23.57 |
| Feb 2, 2026 | $26.59 | $25.43 |
| Feb 1, 2026 | $26.46 | $23.57 |
| Jan 31, 2026 | $26.07 | $23.57 |
| Jan 30, 2026 | $25.43 | $23.57 |
| Jan 29, 2026 | $26.43 | $23.57 |
| Jan 28, 2026 | $25.04 | $23.57 |
| Jan 27, 2026 | $26.50 | $26.43 |
| Jan 26, 2026 | $26.46 | $23.57 |
| Jan 25, 2026 | $27.07 | $23.57 |
| Jan 24, 2026 | $25.43 | $23.57 |
| Jan 23, 2026 | $26.50 | $23.57 |
| Jan 22, 2026 | $25.06 | $23.57 |