Spend less in the same line
Western Digital Gold 22TB
$21.36/TB • $519.49 total
22TB • HDD • SATA • CMR
Stay with Gold and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Gold and cut the starting price.
View driveAnother Gold option from Western Digital at a comparable size.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$23.04 |
| Unknown |
| - |
| Checked 18m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $20.77 | $20.77 |
| Apr 3, 2026 | $20.77 | $20.77 |
| Apr 2, 2026 | $20.77 | $20.77 |
| Apr 1, 2026 | $20.77 | $20.77 |
| Mar 31, 2026 | $20.77 | $20.77 |
| Mar 30, 2026 | $20.77 | $20.77 |
| Mar 29, 2026 | $20.77 | $20.77 |
| Mar 28, 2026 | $20.77 | $20.77 |
| Mar 27, 2026 | $20.77 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 7 | $29.93 | $23.04 – $29.93 | $28.36 | $778.28 |
| Jan 26, 2026 | 13 | $26.64 | $18.85 – $34.62 | $24.74 | $692.73 |
| Feb 2, 2026 | 9 | $21.35 | $20.77 – $34.62 |
| Mar 26, 2026 | $20.77 | $20.77 |
| Mar 25, 2026 | $20.77 | $20.77 |
| Mar 24, 2026 | $20.77 | $20.77 |
| Mar 23, 2026 | $20.77 | $20.77 |
| Mar 22, 2026 | $20.77 | $20.77 |
| Mar 21, 2026 | $20.77 | $20.77 |
| Mar 20, 2026 | $20.77 | $20.77 |
| Mar 19, 2026 | $20.77 | $20.77 |
| Mar 18, 2026 | $20.77 | $20.77 |
| Mar 17, 2026 | $20.77 | $20.77 |
| Mar 16, 2026 | $20.77 | $20.77 |
| Mar 15, 2026 | $20.77 | $20.77 |
| Mar 14, 2026 | $20.77 | $20.77 |
| Mar 13, 2026 | $20.77 | $20.77 |
| Mar 12, 2026 | $20.77 | $20.77 |
| Mar 11, 2026 | $20.77 | $20.77 |
| Mar 10, 2026 | $20.77 | $20.77 |
| Mar 9, 2026 | $20.77 | $20.77 |
| Mar 8, 2026 | $20.77 | $20.77 |
| Mar 7, 2026 | $20.77 | $20.77 |
| Mar 6, 2026 | $20.77 | $20.77 |
| Mar 5, 2026 | $20.77 | $20.77 |
| Mar 4, 2026 | $20.77 | $20.77 |
| Mar 3, 2026 | $20.77 | $20.77 |
| Mar 2, 2026 | $20.77 | $18.85 |
| Mar 1, 2026 | $18.85 | $18.85 |
| Feb 28, 2026 | $18.85 | $18.85 |
| Feb 27, 2026 | $18.85 | $18.85 |
| Feb 26, 2026 | $18.85 | $18.85 |
| Feb 25, 2026 | $20.77 | $18.85 |
| Feb 24, 2026 | $20.77 | $20.77 |
| Feb 23, 2026 | $20.77 | $20.77 |
| Feb 22, 2026 | $20.77 | $20.77 |
| Feb 21, 2026 | $20.77 | $20.77 |
| Feb 20, 2026 | $20.77 | $20.77 |
| Feb 19, 2026 | $20.77 | $20.77 |
| Feb 18, 2026 | $20.77 | $20.77 |
| Feb 17, 2026 | $20.77 | $20.77 |
| Feb 16, 2026 | $20.77 | $20.77 |
| Feb 15, 2026 | $20.77 | $20.77 |
| Feb 14, 2026 | $20.77 | $20.77 |
| Feb 13, 2026 | $32.96 | $20.77 |
| Feb 11, 2026 | $31.24 | $27.87 |
| Feb 10, 2026 | $34.62 | $27.87 |
| Feb 9, 2026 | $31.24 | $27.87 |
| Feb 8, 2026 | $34.62 | $34.62 |
| Feb 7, 2026 | $21.35 | $21.35 |
| Feb 5, 2026 | $21.35 | $21.35 |
| Feb 4, 2026 | $20.77 | $20.77 |
| Feb 3, 2026 | $20.77 | $20.77 |
| Feb 2, 2026 | $26.97 | $26.64 |
| Feb 1, 2026 | $26.64 | $26.64 |
| Jan 31, 2026 | $18.85 | $18.85 |
| Jan 29, 2026 | $18.85 | $18.85 |
| Jan 28, 2026 | $18.85 | $18.85 |
| Jan 26, 2026 | $28.91 | $27.88 |
| Jan 25, 2026 | $29.93 | $29.93 |
| Jan 24, 2026 | $27.88 | $27.88 |
| Jan 23, 2026 | $23.04 | $23.04 |
| $25.42 |
| $554.99 |
| Feb 9, 2026 | 30 | $27.87 | $20.77 – $34.62 | $28.37 | $724.49 |
| Feb 16, 2026 | 49 | $20.77 | $20.77 – $32.96 | $21.78 | $539.99 |
| Feb 23, 2026 | 33 | $18.85 | $18.85 – $20.77 | $19.72 | $489.99 |
| Mar 2, 2026 | 27 | $20.77 | $18.85 – $20.77 | $20.70 | $539.99 |
| Mar 9, 2026 | 28 | $20.77 | $20.77 – $20.77 | $20.77 | $539.99 |
| Mar 16, 2026 | 27 | $20.77 | $20.77 – $20.77 | $20.77 | $539.99 |
| Mar 23, 2026 | 30 | $20.77 | $20.77 – $23.04 | $21.00 | $539.99 |
| Mar 30, 2026 | 33 | $20.77 | $20.77 – $20.77 | $20.77 | $539.99 |