Loading product details
$26.96 |
| New |
| In stock |
| Checked 39m ago |
| BestBuy Direct | $286.49 | $28.65 | New | In stock | Checked 31m ago |
| Walmart via Restore Magic LLC | $375.00 | $37.50 | New | In stock | Checked 24m ago |
| Walmart via Third Party Seller | $385.74 | $38.57 | New | In stock | Checked 0m ago |
| BestBuy Direct | $440.75 | $44.08 | New | In stock | Checked 13m ago |
| Walmart via IPC Store | $491.98 | $49.20 | New | In stock | Checked 12h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $31.08 | $30.19 |
| Jan 23, 2026 | $31.20 | $23.70 |
| Jan 24, 2026 | $28.65 | $23.70 |
| Jan 25, 2026 | $28.68 | $27.00 |
| Jan 26, 2026 | $27.84 | $23.70 |
| Jan 27, 2026 | $33.61 | $28.65 |
| Jan 28, 2026 | $32.95 | $27.00 |
| Jan 29, 2026 | $36.09 | $23.70 |
| Jan 30, 2026 | $34.68 | $24.50 |
| Jan 31, 2026 | $35.86 | $23.70 |
| Feb 1, 2026 | $33.94 | $23.70 |
| Feb 2, 2026 | $35.31 | $27.00 |
| Feb 3, 2026 | $35.31 | $27.00 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 3 | $31.08 | $30.19 - $37.14 | $32.80 | $310.76 |
| Jan 23, 2026 | 4 | $31.20 | $23.70 - $37.14 | $30.81 | $311.98 |
| Jan 24, 2026 | 11 | $28.65 | $23.70 - $38.57 | $30.48 | $286.49 |
| Jan 25, 2026 | 15 | $28.68 | $27.00 - $43.78 | $31.33 | $286.81 |
| Jan 26, 2026 | 6 | $27.84 | $23.70 - $38.57 | $30.14 | $278.40 |
| Jan 27, 2026 | 4 | $33.61 | $28.65 - $49.20 | $36.27 | $336.12 |
| Jan 28, 2026 | 10 | $32.95 | $27.00 - $46.35 | $34.11 | $329.55 |
| Jan 29, 2026 | 8 | $36.09 | $23.70 - $43.78 | $34.81 | $360.88 |
| Jan 30, 2026 | 14 | $34.68 | $24.50 - $47.22 | $35.75 | $346.76 |
| Jan 31, 2026 | 27 | $35.86 | $23.70 - $46.96 | $35.92 | $358.63 |
| Feb 1, 2026 | 38 | $33.94 | $23.70 - $49.20 | $33.98 | $339.38 |
| Feb 2, 2026 | 9 | $35.31 | $27.00 - $49.20 | $35.22 | $353.06 |
| Feb 3, 2026 | 17 | $35.31 | $27.00 - $49.20 | $35.97 | $353.06 |
| Feb 4, 2026 | 15 | $32.00 | $23.70 - $43.78 | $31.81 | $319.99 |
| Feb 5, 2026 | 13 | $32.00 | $27.00 - $49.20 | $33.97 | $319.99 |
| Feb 6, 2026 | 21 | $32.00 | $27.00 - $119.80 | $36.93 | $319.99 |
| Feb 7, 2026 | 18 | $31.90 | $23.70 - $46.97 | $33.37 | $319.02 |
| Feb 8, 2026 | 24 | $28.50 | $23.70 - $46.97 | $31.21 | $284.97 |
| Feb 9, 2026 | 14 | $31.13 | $23.70 - $46.97 | $32.63 | $311.29 |
| Feb 10, 2026 | 16 | $30.07 | $23.70 - $46.97 | $31.48 | $300.69 |
| Feb 11, 2026 | 21 | $35.31 | $23.70 - $46.97 | $35.18 | $353.06 |
| Feb 12, 2026 | 20 | $33.50 | $27.00 - $46.97 | $33.30 | $334.99 |
| Feb 13, 2026 | 18 | $30.07 | $23.70 - $44.08 | $31.49 | $300.69 |
| Feb 14, 2026 | 22 | $29.63 | $23.10 - $44.08 | $31.81 | $296.33 |
| Feb 15, 2026 | 22 | $28.65 | $23.70 - $44.08 | $31.52 | $286.49 |
| Feb 16, 2026 | 53 | $28.65 | $23.70 - $49.20 | $32.26 | $286.49 |
| Feb 17, 2026 | 62 | $28.07 | $23.70 - $49.20 | $31.74 | $280.74 |
$32.00 |
$23.70 |
| Feb 5, 2026 | $32.00 | $27.00 |
| Feb 6, 2026 | $32.00 | $27.00 |
| Feb 7, 2026 | $31.90 | $23.70 |
| Feb 8, 2026 | $28.50 | $23.70 |
| Feb 9, 2026 | $31.13 | $23.70 |
| Feb 10, 2026 | $30.07 | $23.70 |
| Feb 11, 2026 | $35.31 | $23.70 |
| Feb 12, 2026 | $33.50 | $27.00 |
| Feb 13, 2026 | $30.07 | $23.70 |
| Feb 14, 2026 | $29.63 | $23.10 |
| Feb 15, 2026 | $28.65 | $23.70 |
| Feb 16, 2026 | $28.65 | $23.70 |
| Feb 17, 2026 | $28.07 | $23.70 |