Loading product details
$26.96 |
| New |
| In stock |
| Checked 39m ago |
| BestBuy Direct | $286.49 | $28.65 | New | In stock | Checked 26m ago |
| Walmart via Restore Magic LLC | $375.00 | $37.50 | New | In stock | Checked 16m ago |
| Walmart via Third Party Seller | $385.74 | $38.57 | New | In stock | Checked 2h 51m ago |
| BestBuy Direct | $440.75 | $44.08 | New | In stock | Checked 1m ago |
| Walmart via IPC Store | $491.98 | $49.20 | New | In stock | Checked 15h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $31.08 | $30.19 |
| Jan 23, 2026 | $31.20 | $23.70 |
| Jan 24, 2026 | $28.65 | $23.70 |
| Jan 25, 2026 | $28.68 | $27.00 |
| Jan 26, 2026 | $27.84 | $23.70 |
| Jan 27, 2026 | $33.61 | $28.65 |
| Jan 28, 2026 | $32.95 | $27.00 |
| Jan 29, 2026 | $36.09 | $23.70 |
| Jan 30, 2026 | $34.68 | $24.50 |
| Jan 31, 2026 | $35.86 | $23.70 |
| Feb 1, 2026 | $33.94 | $23.70 |
| Feb 2, 2026 | $35.31 | $27.00 |
| Feb 3, 2026 | $35.31 | $27.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 33 | $28.68 | $23.70 - $43.78 | $31.12 | $286.81 |
| Jan 26, 2026 | 107 | $34.68 | $23.70 - $49.20 | $34.65 | $346.76 |
| Feb 2, 2026 | 117 | $32.75 | $23.70 - $119.80 | $33.95 | $327.54 |
| Feb 9, 2026 | 133 | $31.64 | $23.10 - $46.97 | $32.52 | $316.41 |
| Feb 16, 2026 | 128 | $28.65 | $23.70 - $49.20 | $31.94 | $286.49 |
$32.00 |
$23.70 |
| Feb 5, 2026 | $32.00 | $27.00 |
| Feb 6, 2026 | $32.00 | $27.00 |
| Feb 7, 2026 | $31.90 | $23.70 |
| Feb 8, 2026 | $28.50 | $23.70 |
| Feb 9, 2026 | $31.13 | $23.70 |
| Feb 10, 2026 | $30.07 | $23.70 |
| Feb 11, 2026 | $35.31 | $23.70 |
| Feb 12, 2026 | $33.50 | $27.00 |
| Feb 13, 2026 | $30.07 | $23.70 |
| Feb 14, 2026 | $29.63 | $23.10 |
| Feb 15, 2026 | $28.65 | $23.70 |
| Feb 16, 2026 | $28.65 | $23.70 |
| Feb 17, 2026 | $28.65 | $23.70 |