Loading product details
Current offers across retailers. Showing all active offers, including 2 non-new.
| Unknown |
| In stock |
| Checked 15h ago |
| BestBuy Direct | $319.99 | $20.00 | New | In stock | Checked 58m ago |
| Amazon via -1 | $459.99 | $28.75 | Unknown | In stock | Checked 16h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $20.00 | $20.00 |
| Feb 16, 2026 | $20.00 | $19.88 |
| Feb 15, 2026 | $20.00 | $19.88 |
| Feb 14, 2026 | $20.00 | $20.00 |
| Feb 13, 2026 | $20.00 | $19.88 |
| Feb 12, 2026 | $20.00 | $20.00 |
| Feb 11, 2026 | $20.00 | $19.94 |
| Feb 10, 2026 | $20.00 | $20.00 |
| Feb 9, 2026 | $20.00 | $20.00 |
| Feb 8, 2026 | $20.00 | $20.00 |
| Feb 7, 2026 | $20.00 | $20.00 |
| Feb 6, 2026 | $20.00 | $20.00 |
| Feb 5, 2026 | $20.00 | $20.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 8 | $20.00 | $18.75 - $21.25 | $20.00 | $320.00 |
| Jan 26, 2026 | 14 | $19.87 | $18.75 - $21.25 | $19.86 | $317.99 |
| Feb 2, 2026 | 20 | $20.00 | $20.00 - $20.00 | $20.00 | $319.99 |
| Feb 9, 2026 | 38 | $20.00 | $19.88 - $28.75 | $21.14 | $319.99 |
| Feb 16, 2026 | 12 | $20.00 | $19.88 - $28.75 | $21.44 | $319.99 |
$20.00 |
$20.00 |
| Feb 2, 2026 | $20.00 | $20.00 |
| Feb 1, 2026 | $20.00 | $19.87 |
| Jan 31, 2026 | $19.87 | $18.75 |
| Jan 29, 2026 | $20.00 | $20.00 |
| Jan 26, 2026 | $20.00 | $18.75 |
| Jan 24, 2026 | $20.00 | $18.75 |
| Jan 23, 2026 | $20.00 | $18.75 |
| Jan 22, 2026 | $20.00 | $18.75 |