Loading product details
$47.23 |
| New |
| In stock |
| Checked 2h 28m ago |
| B&H Photo Video Direct | $99.99 | $50.00 | New | In stock | Checked 1h 33m ago |
| BestBuy Direct | $100.88 | $50.44 | New | In stock | Checked 2h 8m ago |
| BestBuy Direct | $111.62 | $55.81 | New | In stock | Checked 17h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $50.00 | $42.90 |
| Feb 16, 2026 | $48.61 | $42.50 |
| Feb 15, 2026 | $45.06 | $42.50 |
| Feb 14, 2026 | $42.90 | $42.50 |
| Feb 13, 2026 | $42.90 | $42.50 |
| Feb 12, 2026 | $47.50 | $40.00 |
| Feb 11, 2026 | $42.70 | $40.00 |
| Feb 10, 2026 | $42.50 | $40.00 |
| Feb 9, 2026 | $42.50 | $40.00 |
| Feb 8, 2026 | $42.36 | $40.00 |
| Feb 7, 2026 | $42.90 | $40.00 |
| Feb 6, 2026 | $42.70 | $40.00 |
| Feb 5, 2026 | $52.81 | $40.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 39 | $57.50 | $42.22 - $70.78 | $56.16 | $115.00 |
| Jan 26, 2026 | 111 | $57.50 | $41.00 - $79.83 | $56.70 | $115.00 |
| Feb 2, 2026 | 94 | $47.50 | $40.00 - $79.83 | $52.75 | $95.00 |
| Feb 9, 2026 | 91 | $42.90 | $40.00 - $89.50 | $46.16 | $85.79 |
| Feb 16, 2026 | 43 | $50.00 | $42.50 - $56.10 | $48.60 | $99.99 |
$59.37 |
$42.22 |
| Feb 3, 2026 | $61.45 | $42.50 |
| Feb 2, 2026 | $55.81 | $41.00 |
| Feb 1, 2026 | $55.00 | $41.00 |
| Jan 31, 2026 | $59.50 | $42.90 |
| Jan 30, 2026 | $57.50 | $42.25 |
| Jan 29, 2026 | $45.06 | $42.22 |
| Jan 28, 2026 | $55.00 | $41.00 |
| Jan 27, 2026 | $59.24 | $59.24 |
| Jan 26, 2026 | $55.00 | $42.22 |
| Jan 25, 2026 | $59.37 | $42.22 |
| Jan 24, 2026 | $57.50 | $42.22 |
| Jan 23, 2026 | $55.01 | $42.22 |
| Jan 22, 2026 | $57.50 | $42.22 |