Loading product details
$38.75 |
| New |
| In stock |
| Checked 2h 19m ago |
| BestBuy Direct | $164.49 | $41.12 | New | In stock | Checked 2h 12m ago |
| Walmart via 1313 JEFFREY REALTY LLC | $201.47 | $50.37 | New | In stock | Checked 14h ago |
| B&H Photo Video Direct | $324.99 | $81.25 | New | In stock | Checked 14h ago |
| Walmart via Rarewaves.com | $442.34 | $110.59 | New | In stock | Checked 14h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $47.50 | $38.75 |
| Feb 16, 2026 | $47.92 | $38.75 |
| Feb 15, 2026 | $39.94 | $38.75 |
| Feb 14, 2026 | $39.94 | $38.75 |
| Feb 13, 2026 | $38.75 | $38.75 |
| Feb 12, 2026 | $41.12 | $38.75 |
| Feb 11, 2026 | $38.75 | $38.75 |
| Feb 10, 2026 | $38.75 | $38.75 |
| Feb 9, 2026 | $39.94 | $38.75 |
| Feb 8, 2026 | $41.12 | $38.75 |
| Feb 7, 2026 | $38.75 | $38.75 |
| Feb 6, 2026 | $38.75 | $38.75 |
| Feb 5, 2026 | $39.94 | $38.75 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 33 | $47.50 | $33.75 - $88.65 | $53.95 | $189.99 |
| Jan 26, 2026 | 64 | $42.53 | $33.75 - $110.99 | $52.42 | $170.12 |
| Feb 2, 2026 | 53 | $41.12 | $38.75 - $110.99 | $47.22 | $164.49 |
| Feb 9, 2026 | 54 | $40.91 | $38.75 - $110.59 | $43.47 | $163.63 |
| Feb 16, 2026 | 41 | $47.50 | $38.75 - $110.59 | $57.41 | $189.99 |
$47.78 |
$38.75 |
| Feb 3, 2026 | $48.06 | $42.53 |
| Feb 2, 2026 | $48.06 | $38.75 |
| Feb 1, 2026 | $42.53 | $36.00 |
| Jan 31, 2026 | $42.76 | $36.00 |
| Jan 30, 2026 | $42.53 | $38.75 |
| Jan 29, 2026 | $42.53 | $33.75 |
| Jan 28, 2026 | $42.53 | $33.75 |
| Jan 27, 2026 | $44.53 | $41.56 |
| Jan 26, 2026 | $44.19 | $38.49 |
| Jan 25, 2026 | $71.69 | $33.75 |
| Jan 24, 2026 | $44.53 | $36.00 |
| Jan 23, 2026 | $44.19 | $38.54 |
| Jan 22, 2026 | $37.50 | $33.75 |
| Jan 21, 2026 | $49.37 | $33.75 |