Loading product details
Current offers across retailers.
| In stock |
| Checked 13h ago |
| BestBuy Direct | $2,688.96 | $175.06 | New | In stock | Checked 10h ago |
| Walmart via Newegg Inc. | $5,574.99 | $362.96 | New | In stock | Checked 10h ago |
| BestBuy Direct | $6,094.99 | $396.81 | New | In stock | Checked 10h ago |
| BestBuy Direct | $6,439.99 | $419.27 | New | In stock | Checked 12h ago |
| BestBuy Direct | $6,735.81 | $438.53 | New | In stock | Checked 10h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $203.51 | $121.83 |
| Feb 16, 2026 | $362.96 | $121.83 |
| Feb 14, 2026 | $189.53 | $189.53 |
| Feb 13, 2026 | $306.80 | $175.06 |
| Feb 12, 2026 | $341.05 | $167.29 |
| Feb 10, 2026 | $189.53 | $189.53 |
| Feb 8, 2026 | $341.05 | $341.05 |
| Feb 7, 2026 | $178.41 | $167.29 |
| Feb 6, 2026 | $296.55 | $296.55 |
| Feb 5, 2026 | $331.57 | $167.29 |
| Feb 4, 2026 | $347.26 | $189.53 |
| Feb 3, 2026 | $299.48 | $152.85 |
| Feb 2, 2026 | $248.93 | $150.52 |
| Feb 1, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 23, 2026 | 1 | $152.85 | $152.85 - $152.85 | $152.85 | $2,347.79 |
| Jan 24, 2026 | 3 | $247.40 | $227.86 - $260.42 | $245.23 | $3,799.99 |
| Jan 25, 2026 | 1 | $152.85 | $152.85 - $152.85 | $152.85 | $2,347.79 |
| Jan 27, 2026 | 1 | $152.85 | $152.85 - $152.85 | $152.85 | $2,347.79 |
| Jan 28, 2026 | 2 | $253.91 | $247.40 - $260.42 | $253.91 | $3,899.99 |
| Jan 29, 2026 | 2 | $244.14 | $227.86 - $260.42 | $244.14 | $3,749.99 |
| Jan 30, 2026 | 6 | $222.21 | $152.85 - $247.40 | $207.49 | $3,413.14 |
| Jan 31, 2026 | 23 | $262.04 | $152.85 - $419.27 | $263.15 | $4,024.99 |
| Feb 1, 2026 | 13 | $192.12 | $140.23 - $419.27 | $235.89 | $2,950.91 |
| Feb 2, 2026 | 17 | $248.93 | $150.52 - $419.27 | $266.88 | $3,823.49 |
| Feb 3, 2026 | 27 | $299.48 | $152.85 - $362.96 | $275.26 | $4,599.99 |
| Feb 4, 2026 | 18 | $347.26 | $189.53 - $419.27 | $321.32 | $5,333.93 |
| Feb 5, 2026 | 5 | $331.57 | $167.29 - $362.96 | $276.58 | $5,092.86 |
| Feb 6, 2026 | 1 | $296.55 | $296.55 - $296.55 | $296.55 | $4,554.99 |
| Feb 7, 2026 | 2 | $178.41 | $167.29 - $189.53 | $178.41 | $2,740.37 |
| Feb 8, 2026 | 1 | $341.05 | $341.05 - $341.05 | $341.05 | $5,238.49 |
| Feb 10, 2026 | 1 | $189.53 | $189.53 - $189.53 | $189.53 | $2,911.20 |
| Feb 12, 2026 | 7 | $341.05 | $167.29 - $419.27 | $295.20 | $5,238.49 |
| Feb 13, 2026 | 2 | $306.80 | $175.06 - $438.53 | $306.80 | $4,712.39 |
| Feb 14, 2026 | 1 | $189.53 | $189.53 - $189.53 | $189.53 | $2,911.20 |
| Feb 16, 2026 | 32 | $362.96 | $121.83 - $438.53 | $300.48 | $5,574.99 |
| Feb 17, 2026 | 16 | $203.51 | $121.83 - $438.53 | $223.26 | $3,125.96 |
$192.12 |
$140.23 |
| Jan 31, 2026 | $262.04 | $152.85 |
| Jan 30, 2026 | $222.21 | $152.85 |
| Jan 29, 2026 | $244.14 | $227.86 |
| Jan 28, 2026 | $253.91 | $247.40 |
| Jan 27, 2026 | $152.85 | $152.85 |
| Jan 25, 2026 | $152.85 | $152.85 |
| Jan 24, 2026 | $247.40 | $227.86 |
| Jan 23, 2026 | $152.85 | $152.85 |