Loading product details
$44.91 |
| New |
| In stock |
| Checked 54m ago |
| BestBuy Direct | $89.98 | $44.99 | New | In stock | Checked 58m ago |
| B&H Photo Video Direct | $99.00 | $49.50 | New | In stock | Checked 1h 3m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $44.99 | $44.84 |
| Feb 16, 2026 | $44.99 | $44.47 |
| Feb 15, 2026 | $45.00 | $44.99 |
| Feb 14, 2026 | $45.00 | $44.99 |
| Feb 13, 2026 | $45.00 | $44.99 |
| Feb 12, 2026 | $47.25 | $44.99 |
| Feb 11, 2026 | $45.00 | $44.99 |
| Feb 10, 2026 | $47.25 | $44.23 |
| Feb 9, 2026 | $45.00 | $43.66 |
| Feb 8, 2026 | $43.96 | $42.28 |
| Feb 7, 2026 | $44.99 | $43.73 |
| Feb 6, 2026 | $44.99 | $43.39 |
| Feb 5, 2026 | $43.39 | $43.39 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 11 | $42.99 | $40.00 - $51.00 | $44.35 | $85.98 |
| Jan 26, 2026 | 27 | $42.99 | $40.00 - $52.85 | $43.22 | $85.98 |
| Feb 2, 2026 | 36 | $44.86 | $40.00 - $52.57 | $45.59 | $89.73 |
| Feb 9, 2026 | 59 | $45.00 | $43.66 - $53.48 | $46.52 | $89.99 |
| Feb 16, 2026 | 25 | $44.99 | $44.47 - $49.50 | $46.20 | $89.98 |
$44.75 |
$40.00 |
| Feb 3, 2026 | $44.19 | $40.00 |
| Feb 1, 2026 | $43.39 | $40.00 |
| Jan 31, 2026 | $43.39 | $41.49 |
| Jan 30, 2026 | $40.00 | $40.00 |
| Jan 29, 2026 | $40.74 | $40.00 |
| Jan 28, 2026 | $41.49 | $40.00 |
| Jan 27, 2026 | $40.00 | $40.00 |
| Jan 26, 2026 | $42.99 | $40.00 |
| Jan 25, 2026 | $42.99 | $42.99 |
| Jan 24, 2026 | $41.49 | $40.00 |
| Jan 23, 2026 | $45.50 | $40.00 |
| Jan 22, 2026 | $45.50 | $40.00 |