Loading product details
$21.79 |
| New |
| In stock |
| Checked 1h 13m ago |
| Walmart via Newegg Inc. | $609.99 | $21.79 | New | In stock | Checked 52m ago |
| BestBuy Direct | $609.99 | $21.79 | New | In stock | Checked 57m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $21.79 | $21.79 |
| Feb 16, 2026 | $21.79 | $21.79 |
| Feb 15, 2026 | $21.79 | $21.79 |
| Feb 14, 2026 | $21.79 | $21.79 |
| Feb 13, 2026 | $21.79 | $21.79 |
| Feb 12, 2026 | $21.79 | $21.79 |
| Feb 11, 2026 | $21.79 | $21.79 |
| Feb 10, 2026 | $21.79 | $21.79 |
| Feb 9, 2026 | $21.79 | $21.79 |
| Feb 8, 2026 | $21.79 | $21.79 |
| Feb 7, 2026 | $21.79 | $21.79 |
| Feb 6, 2026 | $21.79 | $21.79 |
| Feb 5, 2026 | $21.79 | $21.79 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $21.79 | $21.79 - $27.98 | $23.85 | $609.99 |
| Jan 26, 2026 | 27 | $26.71 | $20.00 - $26.75 | $23.94 | $748.00 |
| Feb 2, 2026 | 42 | $21.79 | $21.79 - $26.75 | $22.49 | $609.99 |
| Feb 9, 2026 | 59 | $21.79 | $21.79 - $26.75 | $21.87 | $609.99 |
| Feb 16, 2026 | 28 | $21.79 | $21.79 - $21.79 | $21.79 | $609.99 |
$21.79 |
$21.79 |
| Feb 3, 2026 | $26.75 | $26.75 |
| Feb 2, 2026 | $21.79 | $21.79 |
| Feb 1, 2026 | $26.71 | $21.79 |
| Jan 31, 2026 | $20.00 | $20.00 |
| Jan 30, 2026 | $26.71 | $20.00 |
| Jan 29, 2026 | $23.37 | $20.00 |
| Jan 28, 2026 | $26.75 | $20.00 |
| Jan 25, 2026 | $21.79 | $21.79 |
| Jan 24, 2026 | $27.98 | $27.98 |
| Jan 21, 2026 | $21.79 | $21.79 |