Loading product details
$21.87 |
| New |
| In stock |
| Checked 2h 3m ago |
| BestBuy Direct | $349.99 | $21.87 | New | In stock | Checked 2h 12m ago |
| BestBuy Direct | $349.99 | $21.87 | New | In stock | Checked 2h 3m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $22.50 | $18.12 |
| Feb 16, 2026 | $22.50 | $18.12 |
| Feb 15, 2026 | $21.87 | $18.12 |
| Feb 14, 2026 | $21.87 | $18.12 |
| Feb 13, 2026 | $21.87 | $18.12 |
| Feb 12, 2026 | $22.50 | $18.12 |
| Feb 11, 2026 | $21.87 | $18.12 |
| Feb 10, 2026 | $22.50 | $18.12 |
| Feb 9, 2026 | $21.87 | $18.12 |
| Feb 8, 2026 | $22.50 | $18.12 |
| Feb 7, 2026 | $21.87 | $18.12 |
| Feb 6, 2026 | $22.50 | $21.87 |
| Feb 5, 2026 | $24.87 | $21.87 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 20 | $22.50 | $18.12 - $30.77 | $23.38 | $390.99 |
| Jan 26, 2026 | 83 | $24.91 | $18.12 - $34.56 | $25.28 | $400.00 |
| Feb 2, 2026 | 92 | $24.28 | $18.12 - $30.77 | $24.51 | $400.00 |
| Feb 9, 2026 | 109 | $21.87 | $18.12 - $33.76 | $23.18 | $349.99 |
| Feb 16, 2026 | 70 | $22.50 | $18.12 - $33.76 | $23.02 | $359.99 |
$25.00 |
$18.12 |
| Feb 3, 2026 | $28.13 | $18.12 |
| Feb 2, 2026 | $29.12 | $23.56 |
| Feb 1, 2026 | $25.00 | $18.12 |
| Jan 31, 2026 | $24.87 | $18.12 |
| Jan 30, 2026 | $23.69 | $21.87 |
| Jan 29, 2026 | $22.50 | $18.12 |
| Jan 28, 2026 | $22.50 | $18.12 |
| Jan 27, 2026 | $30.77 | $21.87 |
| Jan 26, 2026 | $24.44 | $18.12 |
| Jan 25, 2026 | $21.87 | $18.12 |
| Jan 24, 2026 | $24.44 | $18.12 |
| Jan 23, 2026 | $24.59 | $24.44 |
| Jan 22, 2026 | $24.37 | $22.50 |