Loading product details
$22.50 |
| New |
| In stock |
| Checked 1h 9m ago |
| BestBuy Direct | $286.49 | $23.87 | New | In stock | Checked 35m ago |
| Walmart via IPC Store | $349.99 | $29.17 | New | In stock | Checked 51m ago |
| Office Depot Direct | $366.49 | $30.54 | New | In stock | Checked 1h 2m ago |
| BestBuy Direct | $369.00 | $30.75 | New | In stock | Checked 1h 9m ago |
| BestBuy Direct | $399.00 | $33.25 | New | In stock | Checked 58m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $29.17 | $22.50 |
| Feb 16, 2026 | $30.75 | $19.17 |
| Feb 15, 2026 | $30.75 | $19.17 |
| Feb 14, 2026 | $30.75 | $25.00 |
| Feb 13, 2026 | $30.75 | $19.17 |
| Feb 12, 2026 | $30.75 | $18.22 |
| Feb 11, 2026 | $30.65 | $19.17 |
| Feb 10, 2026 | $27.77 | $18.22 |
| Feb 9, 2026 | $30.54 | $22.50 |
| Feb 8, 2026 | $25.00 | $18.22 |
| Feb 7, 2026 | $30.54 | $22.50 |
| Feb 6, 2026 | $25.00 | $18.22 |
| Feb 5, 2026 | $25.00 | $16.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 38 | $32.92 | $16.00 - $34.73 | $30.14 | $395.00 |
| Jan 26, 2026 | 158 | $29.22 | $16.00 - $46.67 | $29.08 | $350.67 |
| Feb 2, 2026 | 101 | $25.38 | $16.00 - $37.08 | $27.82 | $304.50 |
| Feb 9, 2026 | 123 | $30.75 | $18.22 - $49.05 | $29.98 | $369.00 |
| Feb 16, 2026 | 46 | $30.54 | $19.17 - $38.21 | $28.83 | $366.49 |
$25.19 |
$18.22 |
| Feb 3, 2026 | $22.50 | $18.22 |
| Feb 2, 2026 | $33.25 | $23.33 |
| Feb 1, 2026 | $30.54 | $18.22 |
| Jan 31, 2026 | $29.22 | $16.00 |
| Jan 30, 2026 | $29.22 | $23.33 |
| Jan 29, 2026 | $29.08 | $22.50 |
| Jan 28, 2026 | $24.08 | $16.00 |
| Jan 27, 2026 | $32.92 | $16.00 |
| Jan 26, 2026 | $32.92 | $16.00 |
| Jan 25, 2026 | $32.92 | $16.00 |
| Jan 24, 2026 | $30.67 | $16.00 |
| Jan 23, 2026 | $33.83 | $32.92 |
| Jan 22, 2026 | $33.83 | $32.92 |