Loading product details
Current offers across retailers. Showing all active offers, including 12 non-new.
| In stock |
| Checked 2h 9m ago |
| Amazon via Amazon Marketplace | $103.00 | $25.75 | Unknown | In stock | Checked 5h 8m ago |
| Amazon via Amazon Marketplace | $109.95 | $27.49 | Refurbished | In stock | Checked 7h ago |
| Amazon via Amazon Marketplace | $109.99 | $27.50 | Refurbished | In stock | Checked 7h ago |
| Amazon via Amazon Marketplace | $117.00 | $29.25 | Refurbished | In stock | Checked 23h ago |
| Walmart via Best HDD INC | $120.00 | $30.00 | New | In stock | Checked 20m ago |
| Amazon via -1 | $125.00 | $31.25 | Unknown | In stock | Checked 22h ago |
| ServerPartDeals Direct | $140.00 | $35.00 | Unknown | In stock | Checked 1h 33m ago |
| Walmart via eBiz Pc, Inc. | $170.99 | $42.75 | New | In stock | Checked 18h ago |
| Walmart via Beach Audio Inc | $189.66 | $47.42 | New | In stock | Checked 15h ago |
| Amazon via Amazon Marketplace | $209.32 | $52.33 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $238.75 | $59.69 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $244.45 | $61.11 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $269.86 | $67.47 | Unknown | In stock | Checked 5d ago |
| Amazon via -1 | $324.62 | $81.16 | Unknown | In stock | Checked 5d ago |
| Walmart via Beach Audio Inc | $398.91 | $99.73 | New | In stock | Checked 18h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $48.75 | $15.00 |
| Feb 16, 2026 | $47.42 | $14.99 |
| Feb 15, 2026 | $27.49 | $25.00 |
| Feb 14, 2026 | $43.87 | $15.00 |
| Feb 13, 2026 | $27.49 | $24.50 |
| Feb 12, 2026 | $48.75 | $15.00 |
| Feb 11, 2026 | $38.12 | $15.00 |
| Feb 10, 2026 | $35.00 | $17.50 |
| Feb 9, 2026 | $27.25 | $24.99 |
| Feb 8, 2026 | $45.00 | $15.00 |
| Feb 7, 2026 | $27.25 | $24.99 |
| Feb 6, 2026 | $48.75 | $15.00 |
| Feb 5, 2026 | $52.50 | $15.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 40 | $35.13 | $22.50 - $81.16 | $42.63 | $140.51 |
| Jan 26, 2026 | 328 | $48.75 | $15.00 - $2,500.00 | $114.24 | $194.99 |
| Feb 2, 2026 | 386 | $45.00 | $15.00 - $2,500.00 | $110.83 | $179.99 |
| Feb 9, 2026 | 286 | $35.00 | $15.00 - $2,500.00 | $99.59 | $140.00 |
| Feb 16, 2026 | 636 | $48.75 | $14.99 - $2,500.00 | $124.80 | $194.99 |
$48.75 |
$15.00 |
| Feb 3, 2026 | $37.88 | $25.00 |
| Feb 2, 2026 | $35.00 | $15.00 |
| Feb 1, 2026 | $48.75 | $15.00 |
| Jan 31, 2026 | $48.75 | $15.00 |
| Jan 30, 2026 | $42.13 | $17.50 |
| Jan 29, 2026 | $30.63 | $24.74 |
| Jan 28, 2026 | $47.92 | $30.00 |
| Jan 27, 2026 | $50.23 | $37.88 |
| Jan 26, 2026 | $31.25 | $22.50 |
| Jan 25, 2026 | $31.25 | $22.50 |
| Jan 24, 2026 | $40.88 | $22.50 |
| Jan 23, 2026 | $38.13 | $24.74 |
| Jan 22, 2026 | $31.25 | $24.74 |